Pairings round 4 (Monday, 19 October 2015)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Sengupta, Deep 3.0 IND 2580 GM l'Ami, Erwin 3.0 NED 2619 ½-½
2 GM Bok, Benjamin 2.5 NED 2591 GM Debashis, Das 3.0 IND 2501 ½-½
3 GM Pruijssers, Roeland 2.5 NED 2501 GM Bogner, Sebastian 2.5 SUI 2557 ½-½
4 GM Vishnu Prasanna. V 2.5 IND 2503 GM Ehlvest, Jaan 2.5 USA 2535 1-0
5 GM Ankit, R. Rajpara 2.5 IND 2467 GM Ernst, Sipke 2.5 NED 2527 ½-½
6 GM Gopal G.N. 2.0 IND 2536 GM Pavlidis, Antonios 2.5 GRE 2522 1-0
7 IM Rudolf, Anna 2.0 HUN 2329 GM Gupta, Abhijeet 2.0 IND 2629 0-1
8 GM Stocek, Jiri 2.0 CZE 2566 FM Maris, Ivo 2.0 NED 2319 1-0
9 GM Halkias, Stelios 2.0 GRE 2534 Van Osch, Mees 2.0 NED 2285 ½-½
10 GM Werle, Jan 2.0 NED 2524 Majhi, Ankit 2.0 NED 2233 1-0
11 GM Shabalov, Alexander 2.0 USA 2522 Van der Marel, Lambertus 2.0 NED 2212 1-0
12 Lecomte, Robin 2.0 NED 2317 IM Schroeder, Jan-Christian 2.0 GER 2519 ½-½
13 IM Das, Arghyadip 2.0 IND 2467 WGM Paulet, Iozefina 2.0 NED 2184 0-1
14 Van Foreest, Lucas 2.0 NED 2296 GM Neelotpal, Das 2.0 IND 2465 0-1
15 Jeitz, Christian 2.0 LUX 2198 FM Kevlishvili, Robby 2.0 NED 2361 0-1
16 Gieben, Stijn 2.0 NED 1955 FM Van Kooten, Luuk 2.0 NED 2350 1-0
17 FM Baskin, Robert 2.0 GER 2338 FM Heemskerk, Wim 2.0 NED 2181 1-0
18 FM Dijkhuis, Tycho 1.5 NED 2355 Brantjes, Yme 2.0 NED 1962 1-0
19 IM De Jong, Migchiel 1.5 NED 2328 Mijnheer, Peter 1.5 NED 2154 1-0
20 WFM Bluhm, Sonja Maria 1.5 GER 2128 FM Beerdsen, Thomas 1.5 NED 2313 0-1
21 Schoppen, Casper 1.5 NED 2220 Sparenberg, Erik 1.5 NED 2088 1-0
22 Mellema, Andries 1.5 NED 2162 Hilwerda, Jonas 1.5 NED 1954 ½-½
23 Sadallah, Osama 1.5 NED 2067 Den Hartog, Marijn 1.5 NED 2158 0-1
24 IM Valdes Romero, Leonardo 1.0 CRC 2362 Rosmuller, Anton 1.0 NED 2137 1-0
25 Poghosyan, Tigran 1.0 GER 2182 Losekoot, Pascal 1.0 NED 2126 1-0
26 Schoehuijs, Erik 1.0 NED 2182 Hendriks, Richard 1.0 NED 2107 0-1
27 FM Clemens, Adrian 1.0 NED 2175 Halfhide, Sebastian 1.0 NED 2102 1-0
28 Hulshof, Peter 1.0 NED 2175 Henseler, Jorgen 1.0 NED 2069 1-0
29 Hortensius, Lisa 1.0 NED 2154 Kossen, Johannes 1.0 NED 2029 1-0
30 Kouwenhoven, Derk 1.0 NED 1918 Boer, Alef 1.0 NED 2151 ½-½
31 Klapwijk, Bram 1.0 NED 2151 Van Randtwijk, Mick 1.0 NED 1852 1-0
32 Van der Veen, Jan 1.0 NED 2070 Elgersma, Simon 0.5 NED 2055 ½-½
33 Munnik, Talitha 0.5 NED 2037 Kokje, Joris 0.5 NED 1983 1-0
34 Lewin, Tammo 0.5 GER 2021 De Boer, Bas 0.5 NED 1863 1-0
35 Van Dorp, Folke 0.0 NED 2168 De Wolf, Kees 0.0 NED 1982 1-0
36 Bekedam, Tyro 0.0 NED 1981 Boersma, Jan 0.0 NED 2153 1-0
37 Van Dael, Siem 0.0 NED 1978 WIM Zepeda, Lorena 0.0 ESA 2106 0-1
38 Hummel, Joop 0.0 NED 1990 Berghuis, Marten 0.0 NED 1981 0-1

ByeOord, Raymon
AbsentVogel, Jaap

Generated by Swiss Master for Windows on 24-10-2015 at 17:15