Pairings round 2 (Sunday, 18 October 2015)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Gupta, Abhijeet 1.0 IND 2629 GM Ankit, R. Rajpara 1.0 IND 2467 0-1
2 IM Valdes Romero, Leonardo 1.0 CRC 2362 GM l'Ami, Erwin 1.0 NED 2619 0-1
3 GM Bok, Benjamin 1.0 NED 2591 GM Neelotpal, Das 1.0 IND 2465 1-0
4 IM De Jong, Migchiel 1.0 NED 2328 GM Sengupta, Deep 1.0 IND 2580 0-1
5 GM Stocek, Jiri 1.0 CZE 2566 FM Kevlishvili, Robby 1.0 NED 2361 ½-½
6 Lecomte, Robin 1.0 NED 2317 GM Bogner, Sebastian 1.0 SUI 2557 0-1
7 GM Gopal G.N. 1.0 IND 2536 FM Van Kooten, Luuk 1.0 NED 2350 ½-½
8 Van Foreest, Lucas 1.0 NED 2296 GM Ehlvest, Jaan 1.0 USA 2535 ½-½
9 GM Halkias, Stelios 1.0 GRE 2534 IM Rudolf, Anna 1.0 HUN 2329 1-0
10 Jeitz, Christian 1.0 LUX 2198 GM Ernst, Sipke 1.0 NED 2527 0-1
11 GM Werle, Jan 1.0 NED 2524 FM Beerdsen, Thomas 1.0 NED 2313 1-0
12 Poghosyan, Tigran 1.0 GER 2182 GM Pavlidis, Antonios 1.0 GRE 2522 0-1
13 GM Shabalov, Alexander 1.0 USA 2522 Van Osch, Mees 1.0 NED 2285 1-0
14 GM Vishnu Prasanna. V 1.0 IND 2503 WGM Paulet, Iozefina 1.0 NED 2184 1-0
15 Schoehuijs, Erik 1.0 NED 2182 GM Debashis, Das 1.0 IND 2501 0-1
16 GM Pruijssers, Roeland 1.0 NED 2501 Gieben, Stijn 1.0 NED 1955 1-0
17 Kouwenhoven, Derk 1.0 NED 1918 IM Schroeder, Jan-Christian 0.5 GER 2519 0-1
18 IM Das, Arghyadip 0.5 IND 2467 Elgersma, Simon 0.5 NED 2055 1-0
19 FM Dijkhuis, Tycho 0.5 NED 2355 Sparenberg, Erik 0.5 NED 2088 1-0
20 FM Baskin, Robert 0.5 GER 2338 Hilwerda, Jonas 0.5 NED 1954 1-0
21 WFM Bluhm, Sonja Maria 0.5 GER 2128 FM Maris, Ivo 0.5 NED 2319 0-1
22 Schoppen, Casper 0.5 NED 2220 Kossen, Johannes 0.5 NED 2029 1-0
23 Kokje, Joris 0.5 NED 1983 Majhi, Ankit 0.0 NED 2233 0-1
24 WIM Zepeda, Lorena 0.0 ESA 2106 Van der Marel, Lambertus 0.0 NED 2212 0-1
25 Halfhide, Sebastian 0.0 NED 2102 FM Heemskerk, Wim 0.0 NED 2181 0-1
26 FM Clemens, Adrian 0.0 NED 2175 Henseler, Jorgen 0.0 NED 2069 1-0
27 Van der Veen, Jan 0.0 NED 2070 FM Vogel, Jaap 0.0 NED 2175 ½-½
28 Hulshof, Peter 0.0 NED 2175 Hummel, Joop 0.0 NED 1990 1-0
29 Sadallah, Osama 0.0 NED 2067 Van Dorp, Folke 0.0 NED 2168 1-0
30 Mellema, Andries 0.0 NED 2162 De Wolf, Kees 0.0 NED 1982 1-0
31 Munnik, Talitha 0.0 NED 2037 Den Hartog, Marijn 0.0 NED 2158 0-1
32 Hortensius, Lisa 0.0 NED 2154 Berghuis, Marten 0.0 NED 1981 1-0
33 Lewin, Tammo 0.0 GER 2021 Mijnheer, Peter 0.0 NED 2154 ½-½
34 Boersma, Jan 0.0 NED 2153 Brantjes, Yme 0.0 NED 1962 0-1
35 Bekedam, Tyro 0.0 NED 1981 Boer, Alef 0.0 NED 2151 0-1
36 Klapwijk, Bram 0.0 NED 2151 Oord, Raymon 0.0 NED 1888 1-0
37 Van Dael, Siem 0.0 NED 1978 Rosmuller, Anton 0.0 NED 2137 0-1
38 De Boer, Bas 0.0 NED 1863 Losekoot, Pascal 0.0 NED 2126 0-1
39 Hendriks, Richard 0.0 NED 2107 Van Randtwijk, Mick 0.0 NED 1852 1-0

Generated by Swiss Master for Windows on 24-10-2015 at 17:15