Pairings round 1 (Saturday, 17 October 2015)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 FM Heemskerk, Wim 0.0 NED 2181 GM Gupta, Abhijeet 0.0 IND 2629 0-1
2 GM l'Ami, Erwin 0.0 NED 2619 FM Clemens, Adrian 0.0 NED 2175 1-0
3 FM Vogel, Jaap 0.0 NED 2175 GM Bok, Benjamin 0.0 NED 2591 0-1
4 GM Sengupta, Deep 0.0 IND 2580 Hulshof, Peter 0.0 NED 2175 1-0
5 Van Dorp, Folke 0.0 NED 2168 GM Stocek, Jiri 0.0 CZE 2566 0-1
6 GM Bogner, Sebastian 0.0 SUI 2557 Mellema, Andries 0.0 NED 2162 1-0
7 Den Hartog, Marijn 0.0 NED 2158 GM Gopal G.N. 0.0 IND 2536 0-1
8 GM Ehlvest, Jaan 0.0 USA 2535 Hortensius, Lisa 0.0 NED 2154 1-0
9 Mijnheer, Peter 0.0 NED 2154 GM Halkias, Stelios 0.0 GRE 2534 0-1
10 GM Ernst, Sipke 0.0 NED 2527 Boersma, Jan 0.0 NED 2153 1-0
11 Boer, Alef 0.0 NED 2151 GM Werle, Jan 0.0 NED 2524 0-1
12 GM Pavlidis, Antonios 0.0 GRE 2522 Klapwijk, Bram 0.0 NED 2151 1-0
13 Rosmuller, Anton 0.0 NED 2137 GM Shabalov, Alexander 0.0 USA 2522 0-1
14 IM Schroeder, Jan-Christian 0.0 GER 2519 WFM Bluhm, Sonja Maria 0.0 GER 2128 ½-½
15 Losekoot, Pascal 0.0 NED 2126 GM Vishnu Prasanna. V 0.0 IND 2503 0-1
16 GM Debashis, Das 0.0 IND 2501 Hendriks, Richard 0.0 NED 2107 1-0
17 WIM Zepeda, Lorena 0.0 ESA 2106 GM Pruijssers, Roeland 0.0 NED 2501 0-1
18 GM Ankit, R. Rajpara 0.0 IND 2467 Halfhide, Sebastian 0.0 NED 2102 1-0
19 Sparenberg, Erik 0.0 NED 2088 IM Das, Arghyadip 0.0 IND 2467 ½-½
20 GM Neelotpal, Das 0.0 IND 2465 Van der Veen, Jan 0.0 NED 2070 1-0
21 Henseler, Jorgen 0.0 NED 2069 IM Valdes Romero, Leonardo 0.0 CRC 2362 0-1
22 FM Kevlishvili, Robby 0.0 NED 2361 Sadallah, Osama 0.0 NED 2067 1-0
23 Elgersma, Simon 0.0 NED 2055 FM Dijkhuis, Tycho 0.0 NED 2355 ½-½
24 FM Van Kooten, Luuk 0.0 NED 2350 Munnik, Talitha 0.0 NED 2037 1-0
25 Kossen, Johannes 0.0 NED 2029 FM Baskin, Robert 0.0 GER 2338 ½-½
26 IM Rudolf, Anna 0.0 HUN 2329 Lewin, Tammo 0.0 GER 2021 1-0
27 Hummel, Joop 0.0 NED 1990 IM De Jong, Migchiel 0.0 NED 2328 0-1
28 FM Maris, Ivo 0.0 NED 2319 Kokje, Joris 0.0 NED 1983 ½-½
29 De Wolf, Kees 0.0 NED 1982 Lecomte, Robin 0.0 NED 2317 0-1
30 FM Beerdsen, Thomas 0.0 NED 2313 Bekedam, Tyro 0.0 NED 1981 1-0
31 Berghuis, Marten 0.0 NED 1981 Van Foreest, Lucas 0.0 NED 2296 0-1
32 Van Osch, Mees 0.0 NED 2285 Van Dael, Siem 0.0 NED 1978 1-0
33 Brantjes, Yme 0.0 NED 1962 Poghosyan, Tigran 0.0 GER 2182 0-1
34 Majhi, Ankit 0.0 NED 2233 Gieben, Stijn 0.0 NED 1955 0-1
35 Hilwerda, Jonas 0.0 NED 1954 Schoppen, Casper 0.0 NED 2220 ½-½
36 Van der Marel, Lambertus 0.0 NED 2212 Kouwenhoven, Derk 0.0 NED 1918 0-1
37 Oord, Raymon 0.0 NED 1888 Jeitz, Christian 0.0 LUX 2198 0-1
38 WGM Paulet, Iozefina 0.0 NED 2184 De Boer, Bas 0.0 NED 1863 1-0
39 Van Randtwijk, Mick 0.0 NED 1852 Schoehuijs, Erik 0.0 NED 2182 0-1

Generated by Swiss Master for Windows on 24-10-2015 at 17:15