Pairings round 9 (Saturday, 26 October 2013)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Haslinger, Stewart 6.0 ENG 2543 GM Rodshtein, Maxim 7.0 ISR 2664 ½-½
2 FM Goudriaan, Etienne 6.0 NED 2410 GM Moskalenko, Viktor 6.5 ESP 2520 ½-½
3 GM Ernst, Sipke 5.5 NED 2573 GM L'Ami, Erwin 6.0 NED 2645 0-1
4 GM Krasenkow, Michal 5.5 POL 2640 GM Levin, Felix 5.5 GER 2480 ½-½
5 IM Pancevski, Filip 5.5 MKD 2493 FM Van Kooten, Luuk 5.5 NED 2375 0-1
6 FM Hopman, Pieter 5.0 NED 2338 IM Donchenko, Alexander 5.0 GER 2479 ½-½
7 IM Tania, Sachdev 5.0 IND 2438 FM Pel, Bonno 5.0 NED 2291 ½-½
8 IM Hendriks, Willy 5.0 NED 2407 WIM Zepeda, Lorena 5.0 ESA 2156 ½-½
9 Kerigan, Demre 5.0 TUR 2288 FM Van Wessel, Rudy 5.0 NED 2388 0-1
10 CM Lopez, Jasel 5.0 ARU 2130 FM Rooze, Jan 5.0 BEL 2355 1-0
11 IM Wagner, Dennis 4.5 GER 2481 Hulshof, Peter 4.5 NED 2206 1-0
12 Baskin, Robert 4.5 GER 2179 IM Berkovich, Mark 4.5 ISR 2372 0-1
13 FM Schroeder, Jan-Christian 4.5 GER 2370 Kollen, Zyon 4.5 NED 2188 1-0
14 FM Okkes, Menno 4.5 NED 2351 Van der Veen, Jan 4.5 NED 2056 1-0
15 Brookes, Christopher 4.5 NED 2136 IM De Jong, Migchiel 4.5 NED 2345 1-0
16 Englert, Fabian 4.5 GER 2290 Van Foreest, Jorden 4.5 NED 2310 0-1
17 IM Slingerland, Fred 4.0 NED 2345 FM Vogel, Jaap 4.0 NED 2180 ½-½
18 IM Piasetski, Leon 4.0 CAN 2295 Gieben, Stijn 4.0 NED 2022 1-0
19 Dijkhuis, Tycho 4.0 NED 2219 Vereggen, Lars 4.0 NED 2121 0-1
20 Van Foreest, Lucas 4.0 NED 2122 FM Clemens, Adrian 4.0 NED 2206 0-1
21 Bos, Robin 4.0 NED 1908 Schoehuijs, Erik 4.0 NED 2184 ½-½
22 Beerdsen, Thomas 4.0 NED 2106 Vistisen, Lars 3.5 DEN 2163 1-0
23 Den Hartog, Marijn 3.5 NED 1998 FM Van der Poel, Henk 3.5 NED 2246 ½-½
24 Wunnink, Michael 3.5 NED 2244 Stavast, Dick 3.5 NED 2088 1-0
25 Knol, Geon 3.5 NED 2147 Kolodkin, Daniil 3.5 NED 1981 0-1
26 De Jonge, Boris 3.5 NED 2002 Klomp, Robert 3.5 NED 2105 0-1
27 Vos, Tjark 3.0 AHO 2097 Hovenga, Alje 3.0 NED 2177 ½-½
28 WIM Krasenkova, Ilena 3.0 RUS 2133 Ritsema, Ronald 3.0 NED 2012 1-0
29 Sadallah, Osama 3.0 NED 2114 Hoffman, Ron 3.0 NED 2055 1-0
30 Hendriks, Richard 3.0 NED 2104 Cebula, Jerzy 3.0 NED 2001 1-0
31 Henseler, Jorgen 3.0 NED 2088 Dijkhuis, Sven 3.0 NED 1921 ½-½
32 Buckels, Valentin 3.0 GER 2058 Hummel, Paul 2.5 NED 2023 1-0
33 Lessmann, Francis 2.5 NED 2109 Smeets, Pierre 2.0 NED 2076 0-1
34 Potze, Rudolf 2.0 NED 2112 Van Wageningen, Arie 2.0 NED 2036 1-0
35 Algera, Symon 1.5 NED 2108 WFM Slingerland, Caroline 2.0 NED 2084 ½-½

AbsentBezemer, Arno; Lorscheid, Gerhard; Bottema, Tom; Lee, Kai Jie Edward; Martinello, Christian; Bakels, Anton; Lecomte, Robin

Generated by Swiss Master for Windows on 26-10-2013 at 19:26