Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Rodshtein, Maxim | 6.0 | ISR | M | 2664 | 2790 | +0.98 | 32.0 | 26.5 | 1 | 1 | 1 | ½ | 1 | ½ | 1 |
2 | GM Moskalenko, Viktor | 6.0 | ESP | M | 2520 | 2755 | +1.92 | 31.5 | 26.25 | 1 | 1 | 1 | ½ | 1 | ½ | 1 |
3 | GM Haslinger, Stewart | 5.5 | ENG | M | 2543 | 2570 | +0.37 | 28.5 | 21.5 | ½ | 1 | 1 | ½ | 1 | ½ | 1 |
4 | GM Levin, Felix | 5.0 | GER | M | 2480 | 2510 | +0.46 | 35.5 | 24.25 | 1 | 1 | 1 | ½ | 0 | 1 | ½ |
5 | GM L'Ami, Erwin | 5.0 | NED | M | 2645 | 2576 | -0.30 | 31.0 | 21.25 | 1 | 1 | 1 | ½ | ½ | ½ | ½ |
6 | FM Goudriaan, Etienne | 5.0 | NED | M | 2410 | 2501 | +0.96 | 29.5 | 19.25 | 1 | 1 | 0 | 1 | 1 | ½ | ½ |
7 | FM Pel, Bonno | 5.0 | NED | M | 2291 | 2469 | +1.74 | 29.0 | 19.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
8 | IM Tania, Sachdev | 5.0 | IND | F | 2438 | 2472 | +0.39 | 28.5 | 18.75 | 1 | ½ | 1 | ½ | 1 | 1 | 0 |
9 | Kerigan, Demre | 5.0 | TUR | M | 2288 | 2512 | +2.06 | 27.5 | 18.0 | 1 | 0 | 1 | ½ | 1 | 1 | ½ |
10 | FM Hopman, Pieter | 5.0 | NED | M | 2338 | 2483 | +1.33 | 25.0 | 14.5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
11 | IM Pancevski, Filip | 5.0 | MKD | M | 2493 | 2363 | -0.83 | 24.0 | 16.5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
12 | GM Krasenkow, Michal | 4.5 | POL | M | 2640 | 2544 | -0.60 | 31.0 | 16.5 | 1 | 1 | 1 | ½ | 0 | 1 | 0 |
13 | GM Ernst, Sipke | 4.5 | NED | M | 2573 | 2456 | -0.78 | 30.5 | 18.5 | 1 | ½ | ½ | 1 | 1 | ½ | 0 |
14 | Brookes, Christopher | 4.5 | NED | M | 2136 | 2386 | +2.20 | 28.0 | 15.75 | 0 | 1 | ½ | 1 | 1 | 0 | 1 |
15 | IM De Jong, Migchiel | 4.5 | NED | M | 2345 | 2427 | +0.82 | 27.5 | 16.5 | 1 | 1 | 0 | 1 | ½ | ½ | ½ |
16 | FM Van Kooten, Luuk | 4.5 | NED | M | 2375 | 2357 | -0.06 | 26.5 | 15.0 | 1 | ½ | 1 | ½ | 0 | 1 | ½ |
17 | Englert, Fabian | 4.5 | GER | M | 2290 | 2287 | +0.07 | 26.0 | 13.75 | 1 | 0 | ½ | 1 | ½ | ½ | 1 |
18 | CM Lopez, Jasel | 4.5 | ARU | M | 2130 | 2366 | +2.16 | 24.0 | 13.25 | 0 | 1 | ½ | 1 | ½ | ½ | 1 |
19 | IM Hendriks, Willy | 4.5 | NED | M | 2407 | 2313 | -0.72 | 23.0 | 12.25 | 1 | 0 | 1 | 1 | ½ | 0 | 1 |
20 | IM Donchenko, Alexander | 4.0 | GER | M | 2479 | 2324 | -1.18 | 28.5 | 14.0 | 1 | 1 | 0 | ½ | 0 | ½ | 1 |
21 | FM Schroeder, Jan-Christian | 4.0 | GER | M | 2370 | 2348 | -0.13 | 28.5 | 13.5 | 1 | 1 | 0 | ½ | 1 | 0 | ½ |
22 | Baskin, Robert | 4.0 | GER | M | 2179 | 2271 | +0.92 | 27.5 | 15.0 | 1 | ½ | 0 | 1 | ½ | ½ | ½ |
23 | FM Bezemer, Arno | 4.0 | NED | M | 2327 | 2317 | -0.08 | 27.5 | 14.25 | 1 | 0 | 1 | ½ | ½ | ½ | ½ |
24 | FM Okkes, Menno | 4.0 | NED | M | 2351 | 2388 | +0.44 | 27.0 | 12.5 | 1 | ½ | 1 | 1 | ½ | 0 | 0 |
25 | Hulshof, Peter | 4.0 | NED | M | 2206 | 2293 | +0.83 | 26.5 | 14.0 | 1 | ½ | 0 | ½ | 1 | ½ | ½ |
26 | IM Wagner, Dennis | 4.0 | GER | M | 2481 | 2323 | -1.27 | 26.5 | 13.75 | ½ | 1 | 1 | 0 | 1 | ½ | 0 |
27 | Van Foreest, Jorden | 4.0 | NED | M | 2310 | 2238 | -0.64 | 26.0 | 13.0 | 1 | 0 | ½ | 1 | 0 | ½ | 1 |
28 | WIM Zepeda, Lorena | 4.0 | ESA | F | 2156 | 2321 | +1.48 | 25.5 | 13.5 | ½ | ½ | 0 | 1 | ½ | ½ | 1 |
29 | FM Van Wessel, Rudy | 4.0 | NED | M | 2388 | 2277 | -0.88 | 24.5 | 12.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
30 | FM Rooze, Jan | 4.0 | BEL | M | 2355 | 2275 | -0.68 | 24.5 | 11.5 | ½ | 1 | ½ | 1 | 0 | 1 | 0 |
31 | IM Slingerland, Fred | 4.0 | NED | M | 2345 | 2246 | -0.70 | 24.0 | 12.5 | 1 | ½ | 1 | ½ | 0 | ½ | ½ |
32 | Beerdsen, Thomas | 4.0 | NED | M | 2106 | 2298 | +1.75 | 24.0 | 12.0 | 1 | 0 | ½ | 0 | 1 | 1 | ½ |
33 | Dijkhuis, Tycho | 4.0 | NED | M | 2219 | 2226 | +0.11 | 23.0 | 11.0 | 1 | 0 | 1 | 0 | ½ | ½ | 1 |
34 | FM Lorscheid, Gerhard | 3.5 | GER | M | 2218 | 2340 | +1.02 | 31.0 | 14.5 | 1 | 1 | ½ | ½ | 0 | 0 | ½ |
35 | Wunnink, Michael | 3.5 | NED | M | 2244 | 2273 | +0.24 | 28.5 | 12.0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 |
36 | IM Piasetski, Leon | 3.5 | CAN | M | 2295 | 2224 | -0.65 | 26.5 | 12.0 | 1 | ½ | 0 | 0 | 1 | ½ | ½ |
37 | IM Berkovich, Mark | 3.5 | ISR | M | 2372 | 2160 | -1.85 | 24.5 | 10.5 | 0 | 1 | ½ | 1 | ½ | ½ | 0 |
38 | Vereggen, Lars | 3.5 | NED | M | 2121 | 2165 | +0.38 | 24.0 | 11.75 | - | ½ | 0 | 1 | 1 | ½ | ½ |
39 | Van der Veen, Jan | 3.5 | NED | M | 2056 | 2183 | +1.15 | 23.0 | 10.5 | 0 | ½ | 0 | 1 | 1 | 1 | 0 |
40 | FM Vogel, Jaap | 3.5 | NED | M | 2180 | 2157 | -0.19 | 23.0 | 9.25 | ½ | 1 | ½ | 0 | 0 | ½ | 1 |
41 | Van Foreest, Lucas | 3.5 | NED | M | 2122 | 2197 | +0.56 | 22.0 | 8.75 | 0 | 1 | ½ | 0 | 1 | 0 | 1 |
42 | Kollen, Zyon | 3.5 | NED | M | 2188 | 2105 | -0.73 | 21.0 | 9.75 | ½ | 0 | ½ | 1 | 1 | 0 | ½ |
43 | Gieben, Stijn | 3.5 | NED | M | 2022 | 2222 | +1.65 | 21.0 | 7.5 | - | ½ | 1 | 0 | 1 | 0 | 1 |
44 | De Jonge, Boris | 3.5 | NED | M | 2002 | 2150 | +1.36 | 20.5 | 6.75 | 0 | 1 | ½ | 0 | 0 | 1 | 1 |
45 | Den Hartog, Marijn | 3.5 | NED | M | 1998 | 2161 | +1.49 | 19.5 | 7.5 | 0 | 0 | 1 | 1 | 0 | 1 | ½ |
46 | Schoehuijs, Erik | 3.0 | NED | M | 2184 | 2174 | -0.15 | 28.5 | 11.0 | + | 0 | 1 | 0 | 1 | 0 | 0 |
47 | WIM Krasenkova, Ilena | 3.0 | RUS | F | 2133 | 2248 | +0.85 | 25.0 | 9.5 | ½ | 0 | 1 | 0 | 1 | ½ | 0 |
48 | Vistisen, Lars | 3.0 | DEN | M | 2163 | 2192 | +0.06 | 23.0 | 6.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
49 | FM Van der Poel, Henk | 3.0 | NED | M | 2246 | 2115 | -1.22 | 22.5 | 8.5 | 0 | 1 | ½ | 1 | ½ | 0 | 0 |
50 | Klomp, Robert | 3.0 | NED | M | 2105 | 2109 | -0.07 | 22.5 | 8.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
51 | Knol, Geon | 3.0 | NED | M | 2147 | 2112 | -0.49 | 22.0 | 6.75 | 0 | ½ | 0 | ½ | 1 | 1 | 0 |
52 | Bos, Robin | 3.0 | NED | M | 1908 | 2092 | +1.53 | 20.5 | 7.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
53 | FM Clemens, Adrian | 3.0 | NED | M | 2206 | 2016 | -1.79 | 19.5 | 7.5 | ½ | ½ | 0 | ½ | 0 | 1 | ½ |
54 | Sadallah, Osama | 3.0 | NED | M | 2114 | 1994 | -1.18 | 19.0 | 6.25 | 0 | ½ | ½ | 0 | 1 | 0 | 1 |
55 | Stavast, Dick | 3.0 | NED | M | 2088 | 2035 | -0.57 | 16.5 | 5.0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 |
56 | Lee, Kai Jie Edward | 2.5 | SIN | M | 2164 | 2143 | -0.44 | 26.0 | 6.75 | 0 | 1 | 0 | 1 | 0 | ½ | 0 |
57 | Hoffman, Ron | 2.5 | NED | M | 2055 | 2086 | +0.24 | 24.0 | 8.0 | 0 | ½ | 1 | ½ | 0 | ½ | 0 |
58 | Hovenga, Alje | 2.5 | NED | M | 2177 | 2006 | -1.74 | 24.0 | 6.25 | 0 | 0 | ½ | 1 | 1 | 0 | 0 |
59 | Lessmann, Francis | 2.5 | NED | M | 2109 | 2103 | -0.21 | 23.0 | 6.5 | 1 | 0 | 0 | 0 | 0 | ½ | 1 |
60 | Buckels, Valentin | 2.5 | GER | M | 2058 | 2043 | -0.24 | 23.0 | 6.25 | 0 | 1 | 0 | 0 | ½ | ½ | ½ |
61 | Lecomte, Robin | 2.5 | NED | M | 2040 | 2043 | -0.03 | 22.5 | 5.25 | 0 | 0 | ½ | 0 | ½ | ½ | 1 |
62 | Kolodkin, Daniil | 2.5 | NED | M | 1981 | 2055 | +0.59 | 21.5 | 7.25 | ½ | 0 | ½ | 1 | 0 | 0 | ½ |
63 | Ritsema, Ronald | 2.5 | NED | M | 2012 | 2040 | +0.19 | 21.5 | 7.0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ |
64 | Hendriks, Richard | 2.5 | NED | M | 2104 | 2105 | -0.16 | 21.5 | 6.5 | ½ | 0 | ½ | 0 | 1 | ½ | 0 |
65 | Henseler, Jorgen | 2.5 | NED | M | 2088 | 2055 | -0.43 | 20.5 | 5.0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ |
66 | Dijkhuis, Sven | 2.0 | NED | M | 1921 | 2024 | +0.64 | 25.0 | 6.25 | ½ | 1 | 0 | 0 | 0 | ½ | 0 |
67 | Van Wageningen, Arie | 2.0 | NED | M | 2036 | 2090 | +0.32 | 23.0 | 5.75 | 1 | ½ | 0 | 0 | 0 | 0 | ½ |
68 | Cebula, Jerzy | 2.0 | NED | M | 2001 | 2017 | +0.01 | 23.0 | 5.5 | ½ | 0 | ½ | 0 | 1 | 0 | 0 |
69 | WFM Slingerland, Caroline | 2.0 | NED | F | 2084 | 2023 | -0.66 | 19.5 | 4.0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ |
70 | Bakels, Anton | 2.0 | NED | M | 2043 | 1956 | -0.84 | 19.5 | 4.0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 |
71 | Vos, Tjark | 2.0 | AHO | M | 2097 | 1954 | -1.41 | 18.5 | 3.75 | 0 | 0 | 0 | 0 | 1 | ½ | ½ |
72 | Smeets, Pierre | 2.0 | NED | M | 2076 | 1981 | -0.92 | 18.0 | 3.75 | 0 | 0 | ½ | ½ | 0 | 0 | 1 |
73 | Algera, Symon | 1.5 | NED | M | 2108 | 1893 | -1.90 | 25.0 | 5.0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 |
74 | Martinello, Christian | 1.5 | ITA | M | 2163 | 1906 | -2.38 | 20.0 | 3.25 | 0 | ½ | 0 | ½ | 0 | 0 | ½ |
75 | Hummel, Paul | 1.5 | NED | M | 2023 | 1892 | -1.07 | 18.5 | 3.5 | 0 | 0 | 0 | ½ | 0 | 1 | 0 |
76 | Potze, Rudolf | 1.0 | NED | M | 2112 | 1763 | -2.92 | 21.0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Bottema, Tom | 0.0 | NED | M | 2175 | 1638 | -0.18 | 18.5 | 0.0 | 0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 26-10-2013 at 19:26