Pairings round 5 (Tuesday, 22 October 2013)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Rodshtein, Maxim 3.5 ISR 2664 GM Levin, Felix 3.5 GER 2480 1-0
2 FM Okkes, Menno 3.5 NED 2351 GM L'Ami, Erwin 3.5 NED 2645 ½-½
3 GM Krasenkow, Michal 3.5 POL 2640 GM Moskalenko, Viktor 3.5 ESP 2520 0-1
4 GM Ernst, Sipke 3.0 NED 2573 FM Van Wessel, Rudy 3.0 NED 2388 1-0
5 FM Van Kooten, Luuk 3.0 NED 2375 GM Haslinger, Stewart 3.0 ENG 2543 0-1
6 IM Tania, Sachdev 3.0 IND 2438 FM Rooze, Jan 3.0 BEL 2355 1-0
7 FM Goudriaan, Etienne 3.0 NED 2410 FM Lorscheid, Gerhard 3.0 GER 2218 1-0
8 IM Hendriks, Willy 3.0 NED 2407 IM De Jong, Migchiel 3.0 NED 2345 ½-½
9 IM Wagner, Dennis 2.5 GER 2481 IM Slingerland, Fred 3.0 NED 2345 1-0
10 Kerigan, Demre 2.5 TUR 2288 IM Donchenko, Alexander 2.5 GER 2479 1-0
11 FM Van der Poel, Henk 2.5 NED 2246 IM Berkovich, Mark 2.5 ISR 2372 ½-½
12 FM Schroeder, Jan-Christian 2.5 GER 2370 Wunnink, Michael 2.5 NED 2244 1-0
13 FM Bezemer, Arno 2.5 NED 2327 Baskin, Robert 2.5 GER 2179 ½-½
14 Brookes, Christopher 2.5 NED 2136 Van Foreest, Jorden 2.5 NED 2310 1-0
15 Englert, Fabian 2.5 GER 2290 CM Lopez, Jasel 2.5 ARU 2130 ½-½
16 IM Pancevski, Filip 2.0 MKD 2493 Lee, Kai Jie Edward 2.0 SIN 2164 1-0
17 FM Vogel, Jaap 2.0 NED 2180 FM Hopman, Pieter 2.0 NED 2338 0-1
18 Den Hartog, Marijn 2.0 NED 1998 FM Pel, Bonno 2.0 NED 2291 0-1
19 Dijkhuis, Tycho 2.0 NED 2219 WIM Zepeda, Lorena 2.0 ESA 2156 ½-½
20 Vistisen, Lars 2.0 DEN 2163 Hulshof, Peter 2.0 NED 2206 0-1
21 Hoffman, Ron 2.0 NED 2055 Kollen, Zyon 2.0 NED 2188 0-1
22 Schoehuijs, Erik 2.0 NED 2184 Klomp, Robert 2.0 NED 2105 1-0
23 IM Piasetski, Leon 1.5 CAN 2295 Kolodkin, Daniil 2.0 NED 1981 1-0
24 FM Clemens, Adrian 1.5 NED 2206 Van der Veen, Jan 1.5 NED 2056 0-1
25 Bakels, Anton 1.5 NED 2043 Hovenga, Alje 1.5 NED 2177 0-1
26 WIM Krasenkova, Ilena 1.5 RUS 2133 Van Wageningen, Arie 1.5 NED 2036 1-0
27 Van Foreest, Lucas 1.5 NED 2122 Ritsema, Ronald 1.5 NED 2012 1-0
28 De Jonge, Boris 1.5 NED 2002 Vereggen, Lars 1.5 NED 2121 0-1
29 Gieben, Stijn 1.5 NED 2022 Algera, Symon 1.5 NED 2108 1-0
30 Beerdsen, Thomas 1.5 NED 2106 Dijkhuis, Sven 1.5 NED 1921 1-0
31 Hendriks, Richard 1.0 NED 2104 Martinello, Christian 1.0 ITA 2163 1-0
32 Knol, Geon 1.0 NED 2147 WFM Slingerland, Caroline 1.0 NED 2084 1-0
33 Sadallah, Osama 1.0 NED 2114 Smeets, Pierre 1.0 NED 2076 1-0
34 Bos, Robin 1.0 NED 1908 Potze, Rudolf 1.0 NED 2112 1-0
35 Lessmann, Francis 1.0 NED 2109 Cebula, Jerzy 1.0 NED 2001 0-1
36 Buckels, Valentin 1.0 GER 2058 Henseler, Jorgen 0.5 NED 2088 ½-½
37 Lecomte, Robin 0.5 NED 2040 Stavast, Dick 0.5 NED 2088 ½-½
38 Vos, Tjark 0.0 AHO 2097 Hummel, Paul 0.5 NED 2023 1-0

AbsentBottema, Tom

Generated by Swiss Master for Windows on 26-10-2013 at 19:26