Pairings round 4 (Monday, 21 October 2013)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Moskalenko, Viktor 3.0 ESP 2520 GM Rodshtein, Maxim 3.0 ISR 2664 ½-½
2 GM L'Ami, Erwin 3.0 NED 2645 GM Krasenkow, Michal 3.0 POL 2640 ½-½
3 GM Haslinger, Stewart 2.5 ENG 2543 GM Levin, Felix 3.0 GER 2480 ½-½
4 IM Wagner, Dennis 2.5 GER 2481 FM Okkes, Menno 2.5 NED 2351 0-1
5 IM Slingerland, Fred 2.5 NED 2345 IM Tania, Sachdev 2.5 IND 2438 ½-½
6 FM Lorscheid, Gerhard 2.5 GER 2218 FM Van Kooten, Luuk 2.5 NED 2375 ½-½
7 FM Hopman, Pieter 2.0 NED 2338 GM Ernst, Sipke 2.0 NED 2573 0-1
8 IM Donchenko, Alexander 2.0 GER 2479 FM Bezemer, Arno 2.0 NED 2327 ½-½
9 FM Pel, Bonno 2.0 NED 2291 FM Goudriaan, Etienne 2.0 NED 2410 0-1
10 Klomp, Robert 2.0 NED 2105 IM Hendriks, Willy 2.0 NED 2407 0-1
11 FM Van Wessel, Rudy 2.0 NED 2388 Dijkhuis, Tycho 2.0 NED 2219 1-0
12 Kerigan, Demre 2.0 TUR 2288 FM Schroeder, Jan-Christian 2.0 GER 2370 ½-½
13 FM Rooze, Jan 2.0 BEL 2355 Schoehuijs, Erik 2.0 NED 2184 1-0
14 IM De Jong, Migchiel 2.0 NED 2345 FM Vogel, Jaap 2.0 NED 2180 1-0
15 IM Berkovich, Mark 1.5 ISR 2372 WIM Krasenkova, Ilena 1.5 RUS 2133 1-0
16 Van Foreest, Jorden 1.5 NED 2310 Van Foreest, Lucas 1.5 NED 2122 1-0
17 CM Lopez, Jasel 1.5 ARU 2130 IM Piasetski, Leon 1.5 CAN 2295 1-0
18 Van Wageningen, Arie 1.5 NED 2036 Englert, Fabian 1.5 GER 2290 0-1
19 Ritsema, Ronald 1.5 NED 2012 FM Van der Poel, Henk 1.5 NED 2246 0-1
20 Wunnink, Michael 1.5 NED 2244 Beerdsen, Thomas 1.5 NED 2106 1-0
21 Hulshof, Peter 1.5 NED 2206 Hoffman, Ron 1.5 NED 2055 ½-½
22 Baskin, Robert 1.5 GER 2179 Gieben, Stijn 1.5 NED 2022 1-0
23 Brookes, Christopher 1.5 NED 2136 De Jonge, Boris 1.5 NED 2002 1-0
24 Dijkhuis, Sven 1.5 NED 1921 IM Pancevski, Filip 1.0 MKD 2493 0-1
25 Algera, Symon 1.0 NED 2108 FM Clemens, Adrian 1.0 NED 2206 ½-½
26 Kollen, Zyon 1.0 NED 2188 Lessmann, Francis 1.0 NED 2109 1-0
27 Lee, Kai Jie Edward 1.0 SIN 2164 Hendriks, Richard 1.0 NED 2104 1-0
28 Cebula, Jerzy 1.0 NED 2001 Vistisen, Lars 1.0 DEN 2163 0-1
29 WIM Zepeda, Lorena 1.0 ESA 2156 Buckels, Valentin 1.0 GER 2058 1-0
30 Kolodkin, Daniil 1.0 NED 1981 Sadallah, Osama 1.0 NED 2114 1-0
31 Potze, Rudolf 1.0 NED 2112 Den Hartog, Marijn 1.0 NED 1998 0-1
32 Hovenga, Alje 0.5 NED 2177 Bos, Robin 1.0 NED 1908 1-0
33 Martinello, Christian 0.5 ITA 2163 WFM Slingerland, Caroline 0.5 NED 2084 ½-½
34 Smeets, Pierre 0.5 NED 2076 Knol, Geon 0.5 NED 2147 ½-½
35 Vereggen, Lars 0.5 NED 2121 Lecomte, Robin 0.5 NED 2040 1-0
36 Van der Veen, Jan 0.5 NED 2056 Henseler, Jorgen 0.5 NED 2088 1-0
37 Bakels, Anton 0.5 NED 2043 Vos, Tjark 0.0 AHO 2097 1-0
38 Stavast, Dick 0.0 NED 2088 Hummel, Paul 0.0 NED 2023 ½-½

AbsentBottema, Tom

Generated by Swiss Master for Windows on 26-10-2013 at 19:26