Pairings round 3 (Sunday, 20 October 2013)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Rodshtein, Maxim 2.0 ISR 2664 IM Donchenko, Alexander 2.0 GER 2479 1-0
2 FM Goudriaan, Etienne 2.0 NED 2410 GM L'Ami, Erwin 2.0 NED 2645 0-1
3 GM Krasenkow, Michal 2.0 POL 2640 IM De Jong, Migchiel 2.0 NED 2345 1-0
4 FM Schroeder, Jan-Christian 2.0 GER 2370 GM Moskalenko, Viktor 2.0 ESP 2520 0-1
5 GM Levin, Felix 2.0 GER 2480 FM Pel, Bonno 2.0 NED 2291 1-0
6 GM Ernst, Sipke 1.5 NED 2573 FM Lorscheid, Gerhard 2.0 GER 2218 ½-½
7 GM Haslinger, Stewart 1.5 ENG 2543 Wunnink, Michael 1.5 NED 2244 1-0
8 IM Piasetski, Leon 1.5 CAN 2295 IM Wagner, Dennis 1.5 GER 2481 0-1
9 IM Tania, Sachdev 1.5 IND 2438 Hulshof, Peter 1.5 NED 2206 1-0
10 FM Van Kooten, Luuk 1.5 NED 2375 Baskin, Robert 1.5 GER 2179 1-0
11 FM Vogel, Jaap 1.5 NED 2180 FM Rooze, Jan 1.5 BEL 2355 ½-½
12 FM Okkes, Menno 1.5 NED 2351 Van Wageningen, Arie 1.5 NED 2036 1-0
13 IM Slingerland, Fred 1.5 NED 2345 Dijkhuis, Sven 1.5 NED 1921 1-0
14 IM Pancevski, Filip 1.0 MKD 2493 Schoehuijs, Erik 1.0 NED 2184 0-1
15 IM Hendriks, Willy 1.0 NED 2407 Lee, Kai Jie Edward 1.0 SIN 2164 1-0
16 Vistisen, Lars 1.0 DEN 2163 FM Van Wessel, Rudy 1.0 NED 2388 0-1
17 Van Foreest, Lucas 1.0 NED 2122 IM Berkovich, Mark 1.0 ISR 2372 ½-½
18 Lessmann, Francis 1.0 NED 2109 FM Hopman, Pieter 1.0 NED 2338 0-1
19 FM Bezemer, Arno 1.0 NED 2327 WIM Zepeda, Lorena 1.0 ESA 2156 1-0
20 Beerdsen, Thomas 1.0 NED 2106 Van Foreest, Jorden 1.0 NED 2310 ½-½
21 Englert, Fabian 1.0 GER 2290 Brookes, Christopher 1.0 NED 2136 ½-½
22 Buckels, Valentin 1.0 GER 2058 Kerigan, Demre 1.0 TUR 2288 0-1
23 FM Van der Poel, Henk 1.0 NED 2246 CM Lopez, Jasel 1.0 ARU 2130 ½-½
24 Dijkhuis, Tycho 1.0 NED 2219 Algera, Symon 1.0 NED 2108 1-0
25 FM Clemens, Adrian 1.0 NED 2206 Klomp, Robert 1.0 NED 2105 0-1
26 De Jonge, Boris 1.0 NED 2002 Kollen, Zyon 0.5 NED 2188 ½-½
27 Gieben, Stijn 0.5 NED 2022 Martinello, Christian 0.5 ITA 2163 1-0
28 Knol, Geon 0.5 NED 2147 Ritsema, Ronald 0.5 NED 2012 0-1
29 WIM Krasenkova, Ilena 0.5 RUS 2133 Van der Veen, Jan 0.5 NED 2056 1-0
30 Hoffman, Ron 0.5 NED 2055 Vereggen, Lars 0.5 NED 2121 1-0
31 Sadallah, Osama 0.5 NED 2114 Cebula, Jerzy 0.5 NED 2001 ½-½
32 Hendriks, Richard 0.5 NED 2104 Kolodkin, Daniil 0.5 NED 1981 ½-½
33 Lecomte, Robin 0.0 NED 2040 Hovenga, Alje 0.0 NED 2177 ½-½
34 Hummel, Paul 0.0 NED 2023 Potze, Rudolf 0.0 NED 2112 0-1
35 Den Hartog, Marijn 0.0 NED 1998 Vos, Tjark 0.0 AHO 2097 1-0
36 Henseler, Jorgen 0.0 NED 2088 Smeets, Pierre 0.0 NED 2076 ½-½
37 Bos, Robin 0.0 NED 1908 Stavast, Dick 0.0 NED 2088 1-0
38 WFM Slingerland, Caroline 0.0 NED 2084 Bakels, Anton 0.0 NED 2043 ½-½

AbsentBottema, Tom

Generated by Swiss Master for Windows on 26-10-2013 at 19:26