Pairings round 2 (Saturday, 19 October 2013)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 FM Hopman, Pieter 1.0 NED 2338 GM Rodshtein, Maxim 1.0 ISR 2664 0-1
2 GM L'Ami, Erwin 1.0 NED 2645 FM Bezemer, Arno 1.0 NED 2327 1-0
3 Van Foreest, Jorden 1.0 NED 2310 GM Krasenkow, Michal 1.0 POL 2640 0-1
4 GM Ernst, Sipke 1.0 NED 2573 IM Piasetski, Leon 1.0 CAN 2295 ½-½
5 GM Moskalenko, Viktor 1.0 ESP 2520 Englert, Fabian 1.0 GER 2290 1-0
6 FM Pel, Bonno 1.0 NED 2291 IM Pancevski, Filip 1.0 MKD 2493 1-0
7 Kerigan, Demre 1.0 TUR 2288 GM Levin, Felix 1.0 GER 2480 0-1
8 IM Donchenko, Alexander 1.0 GER 2479 Dijkhuis, Tycho 1.0 NED 2219 1-0
9 Wunnink, Michael 1.0 NED 2244 IM Tania, Sachdev 1.0 IND 2438 ½-½
10 FM Goudriaan, Etienne 1.0 NED 2410 Lessmann, Francis 1.0 NED 2109 1-0
11 FM Lorscheid, Gerhard 1.0 GER 2218 IM Hendriks, Willy 1.0 NED 2407 1-0
12 Hulshof, Peter 1.0 NED 2206 FM Van Kooten, Luuk 1.0 NED 2375 ½-½
13 Schoehuijs, Erik 1.0 NED 2184 FM Schroeder, Jan-Christian 1.0 GER 2370 0-1
14 Baskin, Robert 1.0 GER 2179 FM Okkes, Menno 1.0 NED 2351 ½-½
15 IM De Jong, Migchiel 1.0 NED 2345 Beerdsen, Thomas 1.0 NED 2106 1-0
16 Van Wageningen, Arie 1.0 NED 2036 IM Slingerland, Fred 1.0 NED 2345 ½-½
17 Cebula, Jerzy 0.5 NED 2001 GM Haslinger, Stewart 0.5 ENG 2543 0-1
18 IM Wagner, Dennis 0.5 GER 2481 Hendriks, Richard 0.5 NED 2104 1-0
19 FM Rooze, Jan 0.5 BEL 2355 WIM Krasenkova, Ilena 0.5 RUS 2133 1-0
20 WIM Zepeda, Lorena 0.5 ESA 2156 FM Clemens, Adrian 0.5 NED 2206 ½-½
21 Dijkhuis, Sven 0.5 NED 1921 Kollen, Zyon 0.5 NED 2188 1-0
22 Kolodkin, Daniil 0.5 NED 1981 FM Vogel, Jaap 0.5 NED 2180 0-1
23 FM Van Wessel, Rudy 0.0 NED 2388 Henseler, Jorgen 0.0 NED 2088 1-0
24 IM Berkovich, Mark 0.0 ISR 2372 WFM Slingerland, Caroline 0.0 NED 2084 1-0
25 Vos, Tjark 0.0 AHO 2097 FM Van der Poel, Henk 0.0 NED 2246 0-1
26 Hovenga, Alje 0.0 NED 2177 Buckels, Valentin 0.0 GER 2058 0-1
27 Stavast, Dick 0.0 NED 2088 Lee, Kai Jie Edward 0.0 SIN 2164 0-1
28 Martinello, Christian 0.0 ITA 2163 Hoffman, Ron 0.0 NED 2055 ½-½
29 Smeets, Pierre 0.0 NED 2076 Vistisen, Lars 0.0 DEN 2163 0-1
30 Van der Veen, Jan 0.0 NED 2056 Knol, Geon 0.0 NED 2147 ½-½
31 Brookes, Christopher 0.0 NED 2136 Lecomte, Robin 0.0 NED 2040 1-0
32 CM Lopez, Jasel 0.0 ARU 2130 Hummel, Paul 0.0 NED 2023 1-0
33 Bakels, Anton 0.0 NED 2043 Van Foreest, Lucas 0.0 NED 2122 0-1
34 Vereggen, Lars 0.0 NED 2121 Gieben, Stijn 0.0 NED 2022 ½-½
35 Ritsema, Ronald 0.0 NED 2012 Sadallah, Osama 0.0 NED 2114 ½-½
36 Potze, Rudolf 0.0 NED 2112 De Jonge, Boris 0.0 NED 2002 0-1
37 Algera, Symon 0.0 NED 2108 Den Hartog, Marijn 0.0 NED 1998 1-0
38 Klomp, Robert 0.0 NED 2105 Bos, Robin 0.0 NED 1908 1-0

AbsentBottema, Tom

Generated by Swiss Master for Windows on 26-10-2013 at 19:26