Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We BH SB 1
1GM Rodshtein, Maxim 1.0 ISR M 2664 3064 +0.08 0.0 0.0 1
2GM L'Ami, Erwin 1.0 NED M 2645 3045 +0.08 0.0 0.0 1
3GM Krasenkow, Michal 1.0 POL M 2640 3040 +0.08 0.0 0.0 1
4GM Ernst, Sipke 1.0 NED M 2573 2973 +0.08 0.0 0.0 1
5GM Moskalenko, Viktor 1.0 ESP M 2520 2947 +0.10 0.0 0.0 1
6IM Pancevski, Filip 1.0 MKD M 2493 2936 +0.11 0.0 0.0 1
7GM Levin, Felix 1.0 GER M 2480 2930 +0.11 0.0 0.0 1
8IM Donchenko, Alexander 1.0 GER M 2479 2922 +0.11 0.0 0.0 1
9IM Tania, Sachdev 1.0 IND F 2438 2975 +0.18 0.0 0.0 1
10FM Goudriaan, Etienne 1.0 NED M 2410 2914 +0.15 0.0 0.0 1
11IM Hendriks, Willy 1.0 NED M 2407 2912 +0.15 0.0 0.0 1
12FM Van Kooten, Luuk 1.0 NED M 2375 2908 +0.18 0.0 0.0 1
13FM Schroeder, Jan-Christian 1.0 GER M 2370 2905 +0.18 0.0 0.0 1
14FM Okkes, Menno 1.0 NED M 2351 2897 +0.19 0.0 0.0 1
15IM De Jong, Migchiel 1.0 NED M 2345 2888 +0.18 0.0 0.0 1
16IM Slingerland, Fred 1.0 NED M 2345 2888 +0.18 0.0 0.0 1
17FM Hopman, Pieter 1.0 NED M 2338 2884 +0.19 0.0 0.0 1
18FM Bezemer, Arno 1.0 NED M 2327 2876 +0.19 0.0 0.0 1
19 Van Foreest, Jorden 1.0 NED M 2310 2858 +0.19 0.0 0.0 1
20IM Piasetski, Leon 1.0 CAN M 2295 2856 +0.20 0.0 0.0 1
21FM Pel, Bonno 1.0 NED M 2291 2855 +0.20 0.0 0.0 1
22 Englert, Fabian 1.0 GER M 2290 2843 +0.19 0.0 0.0 1
23 Kerigan, Demre 1.0 TUR M 2288 2840 +0.19 0.0 0.0 1
24 Wunnink, Michael 1.0 NED M 2244 2823 +0.22 0.0 0.0 1
25 Dijkhuis, Tycho 1.0 NED M 2219 2812 +0.23 0.0 0.0 1
26FM Lorscheid, Gerhard 1.0 GER M 2218 2802 +0.22 0.0 0.0 1
27 Hulshof, Peter 1.0 NED M 2206 2798 +0.23 0.0 0.0 1
28 Schoehuijs, Erik 1.0 NED M 2184 0 +0.00 0.0 0.0 +
29 Baskin, Robert 1.0 GER M 2179 2708 +0.17 0.0 0.0 1
30 Lessmann, Francis 1.0 NED M 2109 3188 +0.84 0.0 0.0 1
31 Beerdsen, Thomas 1.0 NED M 2106 3172 +0.82 0.0 0.0 1
32 Van Wageningen, Arie 1.0 NED M 2036 3046 +0.77 0.0 0.0 1
33GM Haslinger, Stewart 0.5 ENG M 2543 2156 -0.41 0.5 0.25 ½
34IM Wagner, Dennis 0.5 GER M 2481 2133 -0.39 0.5 0.25 ½
35FM Rooze, Jan 0.5 BEL M 2355 2104 -0.31 0.5 0.25 ½
36FM Clemens, Adrian 0.5 NED M 2206 2001 -0.26 0.5 0.25 ½
37 Kollen, Zyon 0.5 NED M 2188 1981 -0.27 0.5 0.25 ½
38FM Vogel, Jaap 0.5 NED M 2180 1921 -0.32 0.5 0.25 ½
39WIM Zepeda, Lorena 0.5 ESA F 2156 2543 +0.41 0.5 0.25 ½
40WIM Krasenkova, Ilena 0.5 RUS F 2133 2481 +0.39 0.5 0.25 ½
41 Hendriks, Richard 0.5 NED M 2104 2355 +0.31 0.5 0.25 ½
42 Cebula, Jerzy 0.5 NED M 2001 2206 +0.26 0.5 0.25 ½
43 Kolodkin, Daniil 0.5 NED M 1981 2188 +0.27 0.5 0.25 ½
44 Dijkhuis, Sven 0.5 NED M 1921 2180 +0.32 0.5 0.25 ½
45FM Van Wessel, Rudy 0.0 NED M 2388 1309 -0.84 1.0 0.0 0
46IM Berkovich, Mark 0.0 ISR M 2372 1306 -0.82 1.0 0.0 0
47FM Van der Poel, Henk 0.0 NED M 2246 1236 -0.77 1.0 0.0 0
48 Hovenga, Alje 0.0 NED M 2177 1777 -0.08 1.0 0.0 0
49 Bottema, Tom 0.0 NED M 2175 1638 -0.18 1.0 0.0 0
50 Lee, Kai Jie Edward 0.0 SIN M 2164 1764 -0.08 1.0 0.0 0
51 Martinello, Christian 0.0 ITA M 2163 1763 -0.08 1.0 0.0 0
52 Vistisen, Lars 0.0 DEN M 2163 1763 -0.08 1.0 0.0 0
53 Knol, Geon 0.0 NED M 2147 1720 -0.10 1.0 0.0 0
54 Brookes, Christopher 0.0 NED M 2136 1693 -0.11 1.0 0.0 0
55CM Lopez, Jasel 0.0 ARU M 2130 1680 -0.11 1.0 0.0 0
56 Van Foreest, Lucas 0.0 NED M 2122 1679 -0.11 1.0 0.0 0
57 Vereggen, Lars 0.0 NED M 2121 0 +0.00 1.0 0.0 -
58 Sadallah, Osama 0.0 NED M 2114 1610 -0.15 1.0 0.0 0
59 Potze, Rudolf 0.0 NED M 2112 1607 -0.15 1.0 0.0 0
60 Algera, Symon 0.0 NED M 2108 1575 -0.18 1.0 0.0 0
61 Klomp, Robert 0.0 NED M 2105 1570 -0.18 1.0 0.0 0
62 Vos, Tjark 0.0 AHO M 2097 1551 -0.19 1.0 0.0 0
63 Henseler, Jorgen 0.0 NED M 2088 1545 -0.18 1.0 0.0 0
64 Stavast, Dick 0.0 NED M 2088 1545 -0.18 1.0 0.0 0
65WFM Slingerland, Caroline 0.0 NED F 2084 1538 -0.19 1.0 0.0 0
66 Smeets, Pierre 0.0 NED M 2076 1527 -0.19 1.0 0.0 0
67 Buckels, Valentin 0.0 GER M 2058 1510 -0.19 1.0 0.0 0
68 Van der Veen, Jan 0.0 NED M 2056 1495 -0.20 1.0 0.0 0
69 Hoffman, Ron 0.0 NED M 2055 1491 -0.20 1.0 0.0 0
70 Bakels, Anton 0.0 NED M 2043 1490 -0.19 1.0 0.0 0
71 Lecomte, Robin 0.0 NED M 2040 1488 -0.19 1.0 0.0 0
72 Hummel, Paul 0.0 NED M 2023 1444 -0.22 1.0 0.0 0
73 Gieben, Stijn 0.0 NED M 2022 0 +0.00 1.0 0.0 -
74 Ritsema, Ronald 0.0 NED M 2012 1419 -0.23 1.0 0.0 0
75 De Jonge, Boris 0.0 NED M 2002 1418 -0.22 1.0 0.0 0
76 Den Hartog, Marijn 0.0 NED M 1998 1406 -0.23 1.0 0.0 0
77 Bos, Robin 0.0 NED M 1908 1379 -0.17 1.0 0.0 0

Generated by Swiss Master for Windows on 26-10-2013 at 19:26