Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Rodshtein, Maxim | 0.0 | ISR | 2664 | Hovenga, Alje | 0.0 | NED | 2177 | 1-0 |
2 | Lee, Kai Jie Edward | 0.0 | SIN | 2164 | GM L'Ami, Erwin | 0.0 | NED | 2645 | 0-1 |
3 | GM Krasenkow, Michal | 0.0 | POL | 2640 | Martinello, Christian | 0.0 | ITA | 2163 | 1-0 |
4 | Vistisen, Lars | 0.0 | DEN | 2163 | GM Ernst, Sipke | 0.0 | NED | 2573 | 0-1 |
5 | GM Haslinger, Stewart | 0.0 | ENG | 2543 | WIM Zepeda, Lorena | 0.0 | ESA | 2156 | ½-½ |
6 | Knol, Geon | 0.0 | NED | 2147 | GM Moskalenko, Viktor | 0.0 | ESP | 2520 | 0-1 |
7 | IM Pancevski, Filip | 0.0 | MKD | 2493 | Brookes, Christopher | 0.0 | NED | 2136 | 1-0 |
8 | WIM Krasenkova, Ilena | 0.0 | RUS | 2133 | IM Wagner, Dennis | 0.0 | GER | 2481 | ½-½ |
9 | GM Levin, Felix | 0.0 | GER | 2480 | CM Lopez, Jasel | 0.0 | ARU | 2130 | 1-0 |
10 | Van Foreest, Lucas | 0.0 | NED | 2122 | IM Donchenko, Alexander | 0.0 | GER | 2479 | 0-1 |
11 | IM Tania, Sachdev | 0.0 | IND | 2438 | Bottema, Tom | 0.0 | NED | 2175 | 1-0 |
12 | Sadallah, Osama | 0.0 | NED | 2114 | FM Goudriaan, Etienne | 0.0 | NED | 2410 | 0-1 |
13 | IM Hendriks, Willy | 0.0 | NED | 2407 | Potze, Rudolf | 0.0 | NED | 2112 | 1-0 |
14 | Lessmann, Francis | 0.0 | NED | 2109 | FM Van Wessel, Rudy | 0.0 | NED | 2388 | 1-0 |
15 | FM Van Kooten, Luuk | 0.0 | NED | 2375 | Algera, Symon | 0.0 | NED | 2108 | 1-0 |
16 | Beerdsen, Thomas | 0.0 | NED | 2106 | IM Berkovich, Mark | 0.0 | ISR | 2372 | 1-0 |
17 | FM Schroeder, Jan-Christian | 0.0 | GER | 2370 | Klomp, Robert | 0.0 | NED | 2105 | 1-0 |
18 | Hendriks, Richard | 0.0 | NED | 2104 | FM Rooze, Jan | 0.0 | BEL | 2355 | ½-½ |
19 | FM Okkes, Menno | 0.0 | NED | 2351 | Vos, Tjark | 0.0 | AHO | 2097 | 1-0 |
20 | Henseler, Jorgen | 0.0 | NED | 2088 | IM De Jong, Migchiel | 0.0 | NED | 2345 | 0-1 |
21 | IM Slingerland, Fred | 0.0 | NED | 2345 | Stavast, Dick | 0.0 | NED | 2088 | 1-0 |
22 | WFM Slingerland, Caroline | 0.0 | NED | 2084 | FM Hopman, Pieter | 0.0 | NED | 2338 | 0-1 |
23 | FM Bezemer, Arno | 0.0 | NED | 2327 | Smeets, Pierre | 0.0 | NED | 2076 | 1-0 |
24 | Buckels, Valentin | 0.0 | GER | 2058 | Van Foreest, Jorden | 0.0 | NED | 2310 | 0-1 |
25 | IM Piasetski, Leon | 0.0 | CAN | 2295 | Van der Veen, Jan | 0.0 | NED | 2056 | 1-0 |
26 | Hoffman, Ron | 0.0 | NED | 2055 | FM Pel, Bonno | 0.0 | NED | 2291 | 0-1 |
27 | Englert, Fabian | 0.0 | GER | 2290 | Bakels, Anton | 0.0 | NED | 2043 | 1-0 |
28 | Lecomte, Robin | 0.0 | NED | 2040 | Kerigan, Demre | 0.0 | TUR | 2288 | 0-1 |
29 | FM Van der Poel, Henk | 0.0 | NED | 2246 | Van Wageningen, Arie | 0.0 | NED | 2036 | 0-1 |
30 | Hummel, Paul | 0.0 | NED | 2023 | Wunnink, Michael | 0.0 | NED | 2244 | 0-1 |
31 | Dijkhuis, Tycho | 0.0 | NED | 2219 | Ritsema, Ronald | 0.0 | NED | 2012 | 1-0 |
32 | De Jonge, Boris | 0.0 | NED | 2002 | FM Lorscheid, Gerhard | 0.0 | GER | 2218 | 0-1 |
33 | FM Clemens, Adrian | 0.0 | NED | 2206 | Cebula, Jerzy | 0.0 | NED | 2001 | ½-½ |
34 | Den Hartog, Marijn | 0.0 | NED | 1998 | Hulshof, Peter | 0.0 | NED | 2206 | 0-1 |
35 | Kollen, Zyon | 0.0 | NED | 2188 | Kolodkin, Daniil | 0.0 | NED | 1981 | ½-½ |
37 | FM Vogel, Jaap | 0.0 | NED | 2180 | Dijkhuis, Sven | 0.0 | NED | 1921 | ½-½ |
38 | Bos, Robin | 0.0 | NED | 1908 | Baskin, Robert | 0.0 | GER | 2179 | 0-1 |
Bye | Schoehuijs, Erik |
---|---|
Absent | Vereggen, Lars; Gieben, Stijn |
Generated by Swiss Master for Windows on 26-10-2013 at 19:26