Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Cheparinov, Ivan | 7.0 | M | 2632 | 2704 | +0.80 | 51.0 | 38.75 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ |
2 | GM Werle, Jan | 7.0 | M | 2551 | 2679 | +1.47 | 50.0 | 38.0 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 |
3 | GM Postny, Evgeny | 6.5 | M | 2609 | 2649 | +0.58 | 51.5 | 36.0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ |
4 | GM Brodsky, Michail | 6.5 | M | 2566 | 2673 | +1.35 | 51.5 | 35.0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 1 |
5 | GM Gurevich, Mikhail | 6.5 | M | 2648 | 2626 | -0.09 | 50.5 | 34.75 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 |
6 | GM Goloshchapov, Alexander | 6.5 | M | 2552 | 2632 | +1.03 | 49.0 | 33.25 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 1 |
7 | GM L'Ami, Erwin | 6.0 | M | 2593 | 2595 | +0.09 | 50.0 | 31.5 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 0 |
8 | GM Smeets, Jan | 6.0 | M | 2525 | 2629 | +1.33 | 50.0 | 31.5 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ |
9 | IM Ernst, Sipke | 6.0 | M | 2512 | 2562 | +0.63 | 49.0 | 30.0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 1 |
10 | GM Rogers, Ian | 6.0 | M | 2526 | 2539 | +0.26 | 47.5 | 30.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
11 | IM Khairullin, Ildar | 6.0 | M | 2543 | 2539 | +0.06 | 44.5 | 28.75 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ |
12 | GM Van Der Wiel, John | 6.0 | M | 2522 | 2468 | -0.58 | 41.5 | 27.75 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 |
13 | Bitalzadeh, Ali | 5.5 | M | 2345 | 2555 | +2.51 | 49.0 | 27.75 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 0 |
14 | GM Dvoirys, Semen | 5.5 | M | 2553 | 2463 | -0.96 | 46.0 | 28.0 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ |
15 | GM Ibrahimov, Rasul | 5.5 | M | 2541 | 2440 | -1.10 | 44.5 | 26.0 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 |
16 | GM Hort, Vlastimil | 5.5 | M | 2501 | 2420 | -0.84 | 44.5 | 25.25 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 | ½ |
17 | IM Dambacher, Martijn | 5.5 | M | 2429 | 2486 | +0.75 | 44.0 | 24.5 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 0 |
18 | IM Willemze, Thomas | 5.5 | M | 2384 | 2426 | +0.61 | 44.0 | 21.75 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ |
19 | Ris, Robert | 5.5 | M | 2367 | 2471 | +1.32 | 43.5 | 24.25 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | ½ |
20 | Brandenburg, Daan | 5.5 | M | 2421 | 2424 | +0.12 | 41.5 | 23.0 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | ½ |
21 | Pruijssers, Roeland | 5.5 | M | 2339 | 2377 | +0.60 | 40.0 | 23.5 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 |
22 | IM Hendriks, Willy | 5.5 | M | 2439 | 2382 | -0.61 | 38.0 | 22.5 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 1 |
23 | GM Piskov, Yury | 5.0 | M | 2452 | 2420 | -0.37 | 47.5 | 25.5 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 0 | ½ |
24 | Willemze, Jeroen | 5.0 | M | 2423 | 2392 | -0.35 | 45.5 | 24.0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 0 |
25 | GM Ikonnikov, Vyacheslav | 5.0 | M | 2588 | 2416 | -1.83 | 45.0 | 23.0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 0 |
26 | FM Okkes, Menno | 5.0 | M | 2355 | 2425 | +0.91 | 45.0 | 22.75 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 1 |
27 | FM Van Beek, Alexander | 5.0 | M | 2379 | 2491 | +1.33 | 44.5 | 22.5 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 1 |
28 | GM Peng, Zhaoqin | 5.0 | V | 2437 | 2390 | -0.49 | 44.0 | 22.75 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 0 |
29 | IM Hoeksema, Erik | 5.0 | M | 2374 | 2475 | +1.17 | 44.0 | 22.5 | 1 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | 1 |
30 | IM Smerdon, David | 5.0 | M | 2473 | 2358 | -1.33 | 43.5 | 23.5 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 | ½ |
31 | WGM Shumiakina, Tatiana | 5.0 | V | 2363 | 2444 | +0.96 | 42.0 | 22.0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
32 | IM Van Delft, Merijn | 5.0 | M | 2404 | 2358 | -0.58 | 42.0 | 21.75 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ |
33 | Ly, Moulthun | 5.0 | M | 2274 | 2462 | +2.19 | 41.5 | 22.0 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 1 |
34 | IM Grooten, Herman | 5.0 | M | 2387 | 2390 | +0.03 | 41.0 | 20.0 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 0 |
35 | IM Afek, Yochanan | 5.0 | M | 2372 | 2324 | -0.54 | 41.0 | 19.0 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 1 |
36 | FM Berger, Steve | 5.0 | M | 2412 | 2321 | -1.05 | 40.5 | 21.0 | 1 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ |
37 | Vedder, Richard | 5.0 | M | 2248 | 2387 | +1.61 | 40.0 | 19.75 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | ½ |
38 | Wempe, Joost | 5.0 | M | 2268 | 2323 | +0.58 | 37.0 | 18.5 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | ½ |
39 | FM Slingerland, Fred | 4.5 | M | 2331 | 2394 | +0.78 | 47.5 | 22.5 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 0 |
40 | WGM Mamedjarova, Zeinab | 4.5 | V | 2318 | 2392 | +0.83 | 46.0 | 20.5 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ |
41 | IM Donchenko, Anatoly | 4.5 | M | 2395 | 2345 | -0.58 | 45.5 | 20.0 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 0 |
42 | FM Schuurman, Petra | 4.5 | V | 2239 | 2379 | +1.55 | 45.0 | 21.0 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | ½ | 1 |
43 | Swinkels, Robin | 4.5 | M | 2379 | 2354 | -0.29 | 42.0 | 18.25 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | ½ | ½ |
44 | FM Bednar, Jaromir | 4.5 | M | 2369 | 2290 | -0.93 | 40.5 | 17.25 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ½ |
45 | IM Archangelsky, Mikhail | 4.5 | M | 2270 | 2328 | +0.64 | 40.5 | 15.75 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | ½ |
46 | IM Van De Oudeweetering, Arth | 4.5 | M | 2364 | 2336 | -0.31 | 39.5 | 15.75 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 |
47 | FM De Jong, Migchiel | 4.5 | M | 2263 | 2253 | -0.14 | 39.0 | 16.5 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 0 | 1 |
48 | GM Vul, Arkadi | 4.5 | M | 2365 | 2302 | -0.69 | 39.0 | 16.0 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | 1 |
49 | Doggers, Peter | 4.5 | M | 2253 | 2244 | -0.19 | 37.0 | 16.75 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 |
50 | Van Der Elburg, Freddie | 4.0 | M | 2359 | 2320 | -0.40 | 46.0 | 17.75 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 0 | 0 |
51 | WIM Mamedjarova, Turkan | 4.0 | V | 2274 | 2292 | +0.18 | 42.0 | 15.0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 0 |
52 | FM Clemens, Adrian | 4.0 | M | 2323 | 2292 | -0.40 | 41.5 | 14.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
53 | FM Van Kooten, Luuk | 4.0 | M | 2291 | 2274 | -0.30 | 40.0 | 13.75 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | ½ |
54 | WIM Bensdorp, Marlies | 4.0 | V | 2264 | 2210 | -0.68 | 38.5 | 13.75 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | ½ |
55 | Potze, Rudolf | 4.0 | M | 2122 | 2277 | +1.73 | 37.5 | 15.5 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 0 |
56 | Kuipers, Stefan | 4.0 | M | 2248 | 2220 | -0.35 | 37.5 | 13.0 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 1 |
57 | Schenkeveld, Daniel | 4.0 | M | 2036 | 2258 | +2.19 | 37.0 | 14.75 | 0 | 1 | - | 1 | 0 | 0 | 1 | 1 | 0 |
58 | Van Weersel, Arlette | 4.0 | V | 2156 | 2205 | +0.56 | 36.5 | 13.75 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 |
59 | Hulshof, Peter | 4.0 | M | 2158 | 2192 | +0.35 | 36.0 | 13.75 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | ½ |
60 | Van Der Veen, Jan | 4.0 | M | 2142 | 2195 | +0.58 | 34.0 | 12.0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ |
61 | FM Tondivar, Babak | 3.5 | M | 2367 | 2237 | -1.53 | 43.5 | 16.0 | 1 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | ½ |
62 | Cako, Laszlo | 3.5 | M | 2174 | 2201 | +0.23 | 40.0 | 13.25 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 |
63 | Kleijn, Christov | 3.5 | M | 2108 | 2203 | +1.01 | 38.0 | 14.75 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | ½ | 0 |
64 | Ahlers, Ben | 3.5 | M | 2184 | 2232 | +0.44 | 37.0 | 12.5 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ |
65 | Mijnheer, Peter | 3.5 | M | 2232 | 2131 | -1.28 | 37.0 | 11.0 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 0 |
66 | FM Weeks, Manuel | 3.5 | M | 2247 | 2153 | -1.23 | 35.5 | 10.0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 0 | 1 |
67 | Wielenga, Wiebe | 3.5 | M | 2154 | 2163 | -0.07 | 35.0 | 11.0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 0 |
68 | FM Giddins, Stephen | 3.5 | M | 2197 | 2164 | -0.49 | 34.0 | 11.0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 0 | ½ |
69 | Hendriks, Richard | 3.5 | M | 2106 | 2135 | +0.30 | 33.5 | 10.75 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 0 |
70 | Van Geffen, Ben | 3.5 | M | 2132 | 2125 | -0.17 | 32.0 | 11.25 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | ½ |
71 | Rooda, Kai | 3.5 | M | 2148 | 2099 | -0.67 | 30.0 | 8.5 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 1 |
72 | Otte, Marijn | 3.0 | M | 2162 | 2155 | -0.19 | 37.5 | 12.0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ |
73 | Woudt, Edwin | 3.0 | M | 2072 | 2063 | -0.14 | 35.0 | 10.75 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ |
74 | Goudriaan, Etienne | 3.0 | M | 2065 | 2061 | -0.09 | 33.0 | 10.25 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 |
75 | Galjé, Hans | 3.0 | M | 2109 | 2068 | -0.51 | 31.5 | 8.25 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 |
76 | Dibala, Radovan | 3.0 | M | 2119 | 2051 | -0.86 | 31.0 | 8.5 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ |
77 | Hendriks, Peter | 3.0 | M | 2092 | 2053 | -0.49 | 30.0 | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | ½ |
78 | Malinarski, Yehuda | 3.0 | M | 2126 | 2028 | -1.21 | 29.5 | 7.5 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ |
79 | Friesen, Boris | 3.0 | M | 2155 | 2009 | -1.81 | 28.5 | 8.0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ |
80 | Kulago, Alexander | 2.5 | M | 2114 | 2039 | -0.92 | 32.5 | 6.75 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 |
81 | Hendriks, Theo | 2.5 | M | 2090 | 1928 | -1.57 | 32.0 | 5.5 | 0 | 0 | + | 0 | 0 | ½ | ½ | ½ | 0 |
82 | Drost, Peter | 2.0 | M | 2137 | 1974 | -1.84 | 32.0 | 6.5 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ |
83 | Ten Hagen, Yorick | 2.0 | M | 2077 | 1975 | -1.11 | 31.5 | 6.75 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | ½ |
84 | Ebels, Theo | 2.0 | M | 2101 | 1965 | -1.50 | 31.0 | 5.25 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 18-10-2010 at 19:09