Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Cheparinov, Ivan | 6.5 | M | 2632 | 2719 | +0.83 | 39.5 | 31.5 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 |
2 | GM Postny, Evgeny | 6.0 | M | 2609 | 2657 | +0.55 | 39.5 | 29.0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 |
3 | GM L'Ami, Erwin | 6.0 | M | 2593 | 2653 | +0.65 | 39.5 | 29.0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 |
4 | GM Werle, Jan | 6.0 | M | 2551 | 2636 | +0.91 | 38.0 | 27.75 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 |
5 | GM Brodsky, Michail | 5.5 | M | 2566 | 2638 | +0.82 | 42.0 | 27.0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 0 |
6 | GM Gurevich, Mikhail | 5.5 | M | 2648 | 2616 | -0.23 | 39.5 | 25.75 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | ½ |
7 | GM Smeets, Jan | 5.5 | M | 2525 | 2640 | +1.30 | 39.5 | 25.25 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ |
8 | GM Goloshchapov, Alexander | 5.5 | M | 2552 | 2612 | +0.70 | 39.0 | 24.5 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 0 |
9 | Bitalzadeh, Ali | 5.5 | M | 2345 | 2594 | +2.65 | 38.0 | 25.0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 1 |
10 | IM Khairullin, Ildar | 5.5 | M | 2543 | 2542 | +0.09 | 34.5 | 23.25 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ |
11 | IM Dambacher, Martijn | 5.5 | M | 2429 | 2529 | +1.08 | 34.5 | 22.25 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 |
12 | IM Ernst, Sipke | 5.0 | M | 2512 | 2534 | +0.25 | 39.0 | 22.5 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 0 |
13 | GM Dvoirys, Semen | 5.0 | M | 2553 | 2473 | -0.78 | 37.5 | 23.75 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | ½ |
14 | GM Rogers, Ian | 5.0 | M | 2526 | 2507 | -0.12 | 37.5 | 22.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
15 | Ris, Robert | 5.0 | M | 2367 | 2478 | +1.20 | 35.0 | 20.25 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | ½ |
16 | GM Ikonnikov, Vyacheslav | 5.0 | M | 2588 | 2443 | -1.30 | 34.5 | 21.0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ |
17 | GM Peng, Zhaoqin | 5.0 | V | 2437 | 2420 | -0.11 | 34.5 | 20.5 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ |
18 | GM Hort, Vlastimil | 5.0 | M | 2501 | 2430 | -0.68 | 34.0 | 19.25 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 |
19 | IM Willemze, Thomas | 5.0 | M | 2384 | 2422 | +0.45 | 34.0 | 17.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
20 | Brandenburg, Daan | 5.0 | M | 2421 | 2412 | -0.06 | 33.5 | 18.5 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 1 |
21 | GM Van Der Wiel, John | 5.0 | M | 2522 | 2433 | -0.90 | 32.5 | 20.0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ |
22 | Willemze, Jeroen | 5.0 | M | 2423 | 2424 | +0.03 | 32.0 | 19.25 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | ½ |
23 | IM Grooten, Herman | 5.0 | M | 2387 | 2420 | +0.35 | 31.0 | 17.5 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ |
24 | FM Slingerland, Fred | 4.5 | M | 2331 | 2431 | +1.13 | 38.0 | 20.0 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | ½ |
25 | GM Piskov, Yury | 4.5 | M | 2452 | 2421 | -0.25 | 37.0 | 19.0 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 0 |
26 | GM Ibrahimov, Rasul | 4.5 | M | 2541 | 2402 | -1.37 | 35.5 | 18.5 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 |
27 | IM Donchenko, Anatoly | 4.5 | M | 2395 | 2389 | +0.00 | 35.5 | 17.5 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ½ |
28 | WGM Shumiakina, Tatiana | 4.5 | V | 2363 | 2443 | +0.90 | 33.5 | 17.5 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ |
29 | IM Smerdon, David | 4.5 | M | 2473 | 2367 | -1.05 | 33.0 | 18.25 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 |
30 | Pruijssers, Roeland | 4.5 | M | 2339 | 2328 | +0.02 | 32.5 | 17.0 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 |
31 | IM Van Delft, Merijn | 4.5 | M | 2404 | 2353 | -0.52 | 32.5 | 16.5 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ |
32 | Vedder, Richard | 4.5 | M | 2248 | 2371 | +1.33 | 31.5 | 15.5 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | ½ |
33 | FM Berger, Steve | 4.5 | M | 2412 | 2322 | -0.86 | 30.5 | 16.0 | 1 | 0 | ½ | 0 | 1 | ½ | ½ | 1 |
34 | IM Van De Oudeweetering, Arth | 4.5 | M | 2364 | 2353 | -0.04 | 30.5 | 13.25 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 |
35 | IM Hendriks, Willy | 4.5 | M | 2439 | 2342 | -0.96 | 29.5 | 16.0 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | ½ |
36 | Wempe, Joost | 4.5 | M | 2268 | 2306 | +0.39 | 26.5 | 12.0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 1 |
37 | FM Okkes, Menno | 4.0 | M | 2355 | 2426 | +0.78 | 37.5 | 17.25 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 0 |
38 | WGM Mamedjarova, Zeinab | 4.0 | V | 2318 | 2394 | +0.75 | 37.5 | 16.25 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 1 |
39 | FM Van Beek, Alexander | 4.0 | M | 2379 | 2464 | +0.91 | 36.5 | 16.75 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 0 |
40 | Van Der Elburg, Freddie | 4.0 | M | 2359 | 2374 | +0.22 | 36.5 | 15.75 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 0 |
41 | IM Hoeksema, Erik | 4.0 | M | 2374 | 2452 | +0.81 | 36.0 | 16.5 | 1 | 1 | 0 | ½ | ½ | ½ | 0 | ½ |
42 | Ly, Moulthun | 4.0 | M | 2274 | 2427 | +1.57 | 35.0 | 16.75 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | ½ |
43 | WIM Mamedjarova, Turkan | 4.0 | V | 2274 | 2331 | +0.54 | 34.0 | 13.75 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 0 |
44 | Swinkels, Robin | 4.0 | M | 2379 | 2359 | -0.21 | 33.5 | 13.75 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | ½ |
45 | FM Clemens, Adrian | 4.0 | M | 2323 | 2329 | +0.02 | 32.5 | 13.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
46 | IM Archangelsky, Mikhail | 4.0 | M | 2270 | 2323 | +0.50 | 31.5 | 11.75 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ |
47 | IM Afek, Yochanan | 4.0 | M | 2372 | 2301 | -0.73 | 31.0 | 12.5 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 1 |
48 | FM Bednar, Jaromir | 4.0 | M | 2369 | 2293 | -0.79 | 30.5 | 12.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
49 | Potze, Rudolf | 4.0 | M | 2122 | 2314 | +1.92 | 29.5 | 13.5 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 1 |
50 | Schenkeveld, Daniel | 4.0 | M | 2036 | 2294 | +2.32 | 27.5 | 12.75 | 0 | 1 | - | 1 | 0 | 0 | 1 | 1 |
51 | FM Schuurman, Petra | 3.5 | V | 2239 | 2364 | +1.17 | 36.5 | 15.25 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | ½ |
52 | Cako, Laszlo | 3.5 | M | 2174 | 2241 | +0.62 | 32.5 | 12.25 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 |
53 | FM Van Kooten, Luuk | 3.5 | M | 2291 | 2294 | -0.12 | 32.5 | 10.0 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 |
54 | WIM Bensdorp, Marlies | 3.5 | V | 2264 | 2224 | -0.51 | 32.0 | 11.5 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 |
55 | GM Vul, Arkadi | 3.5 | M | 2365 | 2268 | -1.01 | 32.0 | 11.0 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 0 |
56 | Doggers, Peter | 3.5 | M | 2253 | 2210 | -0.58 | 30.5 | 11.75 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 |
57 | FM De Jong, Migchiel | 3.5 | M | 2263 | 2229 | -0.43 | 30.5 | 11.5 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 0 |
58 | Hulshof, Peter | 3.5 | M | 2158 | 2185 | +0.17 | 30.0 | 10.5 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | ½ |
59 | Kleijn, Christov | 3.5 | M | 2108 | 2256 | +1.44 | 29.0 | 12.0 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | ½ |
60 | Mijnheer, Peter | 3.5 | M | 2232 | 2149 | -0.96 | 28.0 | 9.25 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ½ |
61 | Wielenga, Wiebe | 3.5 | M | 2154 | 2200 | +0.31 | 27.0 | 9.25 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 |
62 | Hendriks, Richard | 3.5 | M | 2106 | 2166 | +0.59 | 26.0 | 9.5 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 1 |
63 | Van Der Veen, Jan | 3.5 | M | 2142 | 2192 | +0.41 | 25.5 | 8.0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
64 | FM Tondivar, Babak | 3.0 | M | 2367 | 2253 | -1.24 | 35.5 | 12.5 | 1 | 1 | 0 | ½ | 0 | 0 | ½ | 0 |
65 | Kuipers, Stefan | 3.0 | M | 2248 | 2201 | -0.61 | 30.5 | 7.75 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 0 |
66 | Van Weersel, Arlette | 3.0 | V | 2156 | 2178 | +0.13 | 30.0 | 9.25 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 0 |
67 | Ahlers, Ben | 3.0 | M | 2184 | 2239 | +0.42 | 29.0 | 9.5 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 0 |
68 | FM Giddins, Stephen | 3.0 | M | 2197 | 2165 | -0.47 | 29.0 | 8.75 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 0 |
69 | Goudriaan, Etienne | 3.0 | M | 2065 | 2092 | +0.17 | 25.5 | 8.5 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 0 |
70 | Van Geffen, Ben | 3.0 | M | 2132 | 2098 | -0.46 | 24.5 | 7.5 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 |
71 | Otte, Marijn | 2.5 | M | 2162 | 2163 | -0.09 | 32.0 | 10.0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
72 | FM Weeks, Manuel | 2.5 | M | 2247 | 2107 | -1.55 | 29.5 | 6.75 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 0 |
73 | Woudt, Edwin | 2.5 | M | 2072 | 2051 | -0.25 | 28.0 | 7.5 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ |
74 | Rooda, Kai | 2.5 | M | 2148 | 2049 | -1.09 | 25.5 | 6.0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 0 |
75 | Kulago, Alexander | 2.5 | M | 2114 | 2059 | -0.60 | 25.0 | 5.5 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 |
76 | Hendriks, Peter | 2.5 | M | 2092 | 2040 | -0.59 | 24.5 | 5.25 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 |
77 | Dibala, Radovan | 2.5 | M | 2119 | 2041 | -0.87 | 23.5 | 6.25 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ |
78 | Hendriks, Theo | 2.5 | M | 2090 | 1953 | -1.15 | 23.5 | 4.5 | 0 | 0 | + | 0 | 0 | ½ | ½ | ½ |
79 | Malinarski, Yehuda | 2.5 | M | 2126 | 2016 | -1.20 | 23.0 | 5.25 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ |
80 | Friesen, Boris | 2.5 | M | 2155 | 2001 | -1.70 | 22.5 | 5.5 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 |
81 | Galjé, Hans | 2.0 | M | 2109 | 2012 | -1.00 | 26.0 | 5.75 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 |
82 | Ebels, Theo | 2.0 | M | 2101 | 2001 | -1.01 | 23.0 | 4.0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 0 |
83 | Drost, Peter | 1.5 | M | 2137 | 1958 | -1.76 | 27.0 | 5.0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
84 | Ten Hagen, Yorick | 1.5 | M | 2077 | 1952 | -1.19 | 26.0 | 4.75 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-10-2010 at 19:09