Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Brodsky, Michail | 5.5 | M | 2566 | 2708 | +1.23 | 32.0 | 24.25 | 1 | 1 | ½ | 1 | 1 | ½ | ½ |
2 | GM Cheparinov, Ivan | 5.5 | M | 2632 | 2684 | +0.42 | 30.0 | 22.75 | 1 | 1 | ½ | ½ | ½ | 1 | 1 |
3 | GM Goloshchapov, Alexander | 5.5 | M | 2552 | 2683 | +1.14 | 29.5 | 21.75 | 1 | 1 | 1 | ½ | ½ | 1 | ½ |
4 | GM Postny, Evgeny | 5.0 | M | 2609 | 2614 | +0.16 | 32.0 | 22.0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ |
5 | GM Gurevich, Mikhail | 5.0 | M | 2648 | 2623 | -0.09 | 31.5 | 20.75 | 1 | 1 | 1 | ½ | 0 | 1 | ½ |
6 | GM L'Ami, Erwin | 5.0 | M | 2593 | 2605 | +0.21 | 31.0 | 21.5 | 1 | ½ | 1 | ½ | 1 | ½ | ½ |
7 | GM Smeets, Jan | 5.0 | M | 2525 | 2644 | +1.21 | 31.0 | 20.5 | 1 | 1 | ½ | ½ | 1 | ½ | ½ |
8 | IM Ernst, Sipke | 5.0 | M | 2512 | 2581 | +0.70 | 29.5 | 20.0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 |
9 | GM Werle, Jan | 5.0 | M | 2551 | 2591 | +0.46 | 29.0 | 19.25 | 1 | 1 | ½ | ½ | 1 | 0 | 1 |
10 | GM Rogers, Ian | 5.0 | M | 2526 | 2541 | +0.27 | 27.5 | 19.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
11 | IM Khairullin, Ildar | 5.0 | M | 2543 | 2523 | -0.05 | 27.0 | 19.5 | ½ | ½ | ½ | 1 | 1 | 1 | ½ |
12 | Bitalzadeh, Ali | 4.5 | M | 2345 | 2543 | +1.90 | 29.0 | 17.0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ |
13 | GM Dvoirys, Semen | 4.5 | M | 2553 | 2479 | -0.56 | 28.0 | 18.0 | 1 | 0 | ½ | 1 | 1 | ½ | ½ |
14 | GM Piskov, Yury | 4.5 | M | 2452 | 2473 | +0.28 | 28.0 | 16.75 | ½ | ½ | 1 | 1 | ½ | 0 | 1 |
15 | IM Dambacher, Martijn | 4.5 | M | 2429 | 2481 | +0.55 | 27.5 | 16.5 | 1 | ½ | 0 | 1 | 1 | ½ | ½ |
16 | GM Ibrahimov, Rasul | 4.5 | M | 2541 | 2463 | -0.62 | 26.5 | 16.25 | 1 | ½ | ½ | ½ | ½ | 1 | ½ |
17 | Ris, Robert | 4.5 | M | 2367 | 2478 | +1.10 | 26.0 | 14.25 | 1 | ½ | 0 | 1 | 0 | 1 | 1 |
18 | GM Peng, Zhaoqin | 4.5 | V | 2437 | 2421 | -0.01 | 25.5 | 15.25 | ½ | 1 | ½ | 1 | 0 | ½ | 1 |
19 | GM Van Der Wiel, John | 4.5 | M | 2522 | 2428 | -0.76 | 25.0 | 16.0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ |
20 | GM Ikonnikov, Vyacheslav | 4.5 | M | 2588 | 2425 | -1.21 | 24.5 | 15.0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 |
21 | Willemze, Jeroen | 4.5 | M | 2423 | 2403 | -0.11 | 24.5 | 15.0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 |
22 | IM Grooten, Herman | 4.5 | M | 2387 | 2395 | +0.13 | 22.5 | 13.25 | ½ | 1 | 0 | ½ | ½ | 1 | 1 |
23 | FM Okkes, Menno | 4.0 | M | 2355 | 2469 | +1.12 | 29.5 | 15.25 | 1 | ½ | 1 | ½ | 0 | ½ | ½ |
24 | FM Slingerland, Fred | 4.0 | M | 2331 | 2436 | +1.03 | 28.5 | 15.25 | 1 | ½ | 1 | 0 | ½ | 0 | 1 |
25 | FM Van Beek, Alexander | 4.0 | M | 2379 | 2508 | +1.24 | 28.5 | 14.5 | 1 | ½ | ½ | 1 | 0 | ½ | ½ |
26 | Van Der Elburg, Freddie | 4.0 | M | 2359 | 2417 | +0.63 | 27.5 | 12.75 | 1 | ½ | 1 | 0 | 0 | 1 | ½ |
27 | WGM Shumiakina, Tatiana | 4.0 | V | 2363 | 2445 | +0.80 | 27.0 | 14.25 | ½ | 1 | ½ | ½ | ½ | ½ | ½ |
28 | IM Donchenko, Anatoly | 4.0 | M | 2395 | 2410 | +0.20 | 27.0 | 13.25 | 1 | ½ | ½ | ½ | 1 | 0 | ½ |
29 | GM Hort, Vlastimil | 4.0 | M | 2501 | 2378 | -1.01 | 26.5 | 14.0 | ½ | ½ | 1 | 1 | 0 | 1 | 0 |
30 | IM Willemze, Thomas | 4.0 | M | 2384 | 2384 | +0.10 | 26.5 | 11.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
31 | IM Van Delft, Merijn | 4.0 | M | 2404 | 2356 | -0.42 | 25.0 | 12.75 | 1 | 0 | ½ | ½ | ½ | ½ | 1 |
32 | Brandenburg, Daan | 4.0 | M | 2421 | 2361 | -0.47 | 24.5 | 11.5 | 1 | ½ | 0 | 0 | ½ | 1 | 1 |
33 | Vedder, Richard | 4.0 | M | 2248 | 2369 | +1.13 | 23.5 | 11.25 | 0 | 1 | ½ | ½ | 0 | 1 | 1 |
34 | WIM Mamedjarova, Turkan | 4.0 | V | 2274 | 2373 | +0.89 | 23.5 | 10.0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 |
35 | IM Hendriks, Willy | 4.0 | M | 2439 | 2339 | -0.86 | 21.5 | 11.25 | 1 | ½ | 0 | 0 | 1 | ½ | 1 |
36 | IM Hoeksema, Erik | 3.5 | M | 2374 | 2478 | +0.95 | 28.5 | 12.75 | 1 | 1 | 0 | ½ | ½ | ½ | 0 |
37 | Ly, Moulthun | 3.5 | M | 2274 | 2433 | +1.43 | 28.0 | 13.25 | 1 | ½ | ½ | 0 | ½ | 1 | 0 |
38 | Swinkels, Robin | 3.5 | M | 2379 | 2371 | -0.07 | 26.0 | 10.75 | ½ | 1 | 0 | 1 | ½ | 0 | ½ |
39 | Pruijssers, Roeland | 3.5 | M | 2339 | 2288 | -0.38 | 25.5 | 11.5 | ½ | ½ | 1 | 0 | 1 | ½ | 0 |
40 | IM Smerdon, David | 3.5 | M | 2473 | 2319 | -1.39 | 25.0 | 11.5 | ½ | ½ | 1 | 0 | 1 | ½ | 0 |
41 | GM Vul, Arkadi | 3.5 | M | 2365 | 2317 | -0.38 | 24.5 | 10.25 | 1 | ½ | ½ | 0 | ½ | 1 | 0 |
42 | IM Van De Oudeweetering, Arth | 3.5 | M | 2364 | 2318 | -0.39 | 24.5 | 9.25 | 1 | 0 | ½ | 0 | 1 | 1 | 0 |
43 | FM Van Kooten, Luuk | 3.5 | M | 2291 | 2327 | +0.22 | 24.0 | 8.75 | 0 | 1 | ½ | 0 | 0 | 1 | 1 |
44 | IM Archangelsky, Mikhail | 3.5 | M | 2270 | 2315 | +0.36 | 23.5 | 7.5 | 0 | 1 | 0 | 1 | ½ | 0 | 1 |
45 | FM Berger, Steve | 3.5 | M | 2412 | 2277 | -1.20 | 23.0 | 10.0 | 1 | 0 | ½ | 0 | 1 | ½ | ½ |
46 | FM De Jong, Migchiel | 3.5 | M | 2263 | 2258 | -0.08 | 23.0 | 9.5 | 0 | 1 | 0 | ½ | ½ | 1 | ½ |
47 | WIM Bensdorp, Marlies | 3.5 | V | 2264 | 2256 | -0.11 | 22.5 | 8.5 | 0 | 0 | 1 | 1 | ½ | 0 | 1 |
48 | Doggers, Peter | 3.5 | M | 2253 | 2237 | -0.23 | 21.5 | 9.25 | ½ | 0 | 0 | 1 | ½ | ½ | 1 |
49 | Wempe, Joost | 3.5 | M | 2268 | 2248 | -0.24 | 20.0 | 8.0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 |
50 | WGM Mamedjarova, Zeinab | 3.0 | V | 2318 | 2374 | +0.43 | 29.5 | 11.25 | 0 | 1 | ½ | ½ | ½ | ½ | 0 |
51 | FM Tondivar, Babak | 3.0 | M | 2367 | 2321 | -0.44 | 29.0 | 11.75 | 1 | 1 | 0 | ½ | 0 | 0 | ½ |
52 | FM Schuurman, Petra | 3.0 | V | 2239 | 2399 | +1.35 | 28.5 | 11.25 | ½ | ½ | 1 | 1 | 0 | 0 | 0 |
53 | FM Clemens, Adrian | 3.0 | M | 2323 | 2304 | -0.26 | 26.0 | 9.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
54 | FM Bednar, Jaromir | 3.0 | M | 2369 | 2257 | -1.06 | 25.5 | 9.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
55 | IM Afek, Yochanan | 3.0 | M | 2372 | 2257 | -1.08 | 25.5 | 7.75 | 1 | 0 | 1 | 0 | ½ | ½ | 0 |
56 | Potze, Rudolf | 3.0 | M | 2122 | 2256 | +1.12 | 25.0 | 10.0 | ½ | 0 | ½ | ½ | 1 | 0 | ½ |
57 | Kleijn, Christov | 3.0 | M | 2108 | 2258 | +1.26 | 23.5 | 10.25 | 0 | 1 | 1 | 0 | ½ | 0 | ½ |
58 | Kuipers, Stefan | 3.0 | M | 2248 | 2274 | +0.16 | 23.0 | 6.75 | 0 | 1 | ½ | 0 | 1 | ½ | 0 |
59 | Van Weersel, Arlette | 3.0 | V | 2156 | 2207 | +0.41 | 22.5 | 8.0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ |
60 | Ahlers, Ben | 3.0 | M | 2184 | 2277 | +0.74 | 22.0 | 9.0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ |
61 | Mijnheer, Peter | 3.0 | M | 2232 | 2147 | -0.86 | 21.5 | 6.5 | 0 | 1 | 0 | 0 | ½ | 1 | ½ |
62 | Schenkeveld, Daniel | 3.0 | M | 2036 | 2243 | +1.55 | 21.0 | 7.75 | 0 | 1 | - | 1 | 0 | 0 | 1 |
63 | FM Giddins, Stephen | 3.0 | M | 2197 | 2185 | -0.20 | 20.5 | 7.25 | ½ | 0 | ½ | ½ | 0 | 1 | ½ |
64 | Hulshof, Peter | 3.0 | M | 2158 | 2177 | +0.07 | 20.0 | 6.0 | 0 | ½ | ½ | 0 | 1 | 0 | 1 |
65 | Goudriaan, Etienne | 3.0 | M | 2065 | 2129 | +0.52 | 17.0 | 6.25 | ½ | 0 | 0 | 0 | ½ | 1 | 1 |
66 | Otte, Marijn | 2.5 | M | 2162 | 2230 | +0.49 | 25.5 | 8.75 | ½ | 0 | 1 | 1 | 0 | 0 | 0 |
67 | Cako, Laszlo | 2.5 | M | 2174 | 2213 | +0.27 | 25.0 | 6.75 | 0 | 1 | ½ | 0 | 1 | 0 | 0 |
68 | FM Weeks, Manuel | 2.5 | M | 2247 | 2161 | -0.91 | 21.5 | 5.25 | 0 | ½ | 1 | 0 | 0 | ½ | ½ |
69 | Wielenga, Wiebe | 2.5 | M | 2154 | 2155 | -0.18 | 21.0 | 5.5 | 0 | 0 | ½ | ½ | 1 | ½ | 0 |
70 | Van Der Veen, Jan | 2.5 | M | 2142 | 2131 | -0.23 | 20.5 | 5.5 | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
71 | Hendriks, Richard | 2.5 | M | 2106 | 2114 | +0.01 | 19.5 | 5.0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 |
72 | Rooda, Kai | 2.5 | M | 2148 | 2094 | -0.60 | 18.5 | 4.5 | 0 | 0 | ½ | ½ | ½ | 1 | 0 |
73 | Woudt, Edwin | 2.0 | M | 2072 | 2044 | -0.32 | 23.5 | 6.0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 |
74 | Van Geffen, Ben | 2.0 | M | 2132 | 2038 | -0.93 | 19.5 | 4.5 | 0 | 0 | 0 | 1 | ½ | ½ | 0 |
75 | Ebels, Theo | 2.0 | M | 2101 | 2042 | -0.59 | 19.5 | 3.75 | 0 | 0 | ½ | 1 | 0 | 0 | ½ |
76 | Dibala, Radovan | 2.0 | M | 2119 | 2040 | -0.80 | 19.0 | 4.25 | 0 | 0 | ½ | 0 | ½ | ½ | ½ |
77 | Hendriks, Theo | 2.0 | M | 2090 | 1920 | -1.20 | 19.0 | 2.75 | 0 | 0 | + | 0 | 0 | ½ | ½ |
78 | Galjé, Hans | 2.0 | M | 2109 | 2057 | -0.53 | 18.0 | 4.25 | 0 | 0 | ½ | ½ | ½ | 0 | ½ |
79 | Malinarski, Yehuda | 2.0 | M | 2126 | 2009 | -1.15 | 17.0 | 3.75 | 0 | 0 | 0 | 0 | ½ | ½ | 1 |
80 | Drost, Peter | 1.5 | M | 2137 | 1996 | -1.20 | 21.5 | 3.75 | ½ | 0 | 0 | 0 | 1 | 0 | 0 |
81 | Kulago, Alexander | 1.5 | M | 2114 | 1987 | -1.05 | 20.0 | 3.0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 |
82 | Ten Hagen, Yorick | 1.5 | M | 2077 | 1985 | -0.74 | 19.5 | 3.75 | 0 | 0 | 1 | ½ | 0 | 0 | 0 |
83 | Hendriks, Peter | 1.5 | M | 2092 | 1957 | -1.15 | 19.5 | 2.75 | 0 | 0 | 1 | 0 | 0 | 0 | ½ |
84 | Friesen, Boris | 1.5 | M | 2155 | 1918 | -2.12 | 16.0 | 2.75 | 0 | 0 | 0 | ½ | 0 | ½ | ½ |
Generated by Swiss Master for Windows on 18-10-2010 at 19:09