Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Brodsky, Michail | 5.0 | M | 2566 | 2739 | +1.25 | 23.5 | 19.0 | 1 | 1 | ½ | 1 | 1 | ½ |
2 | GM Goloshchapov, Alexander | 5.0 | M | 2552 | 2707 | +1.12 | 21.0 | 16.5 | 1 | 1 | 1 | ½ | ½ | 1 |
3 | GM Rogers, Ian | 5.0 | M | 2526 | 2615 | +0.63 | 18.5 | 16.0 | 1 | 0 | 1 | 1 | 1 | 1 |
4 | GM Gurevich, Mikhail | 4.5 | M | 2648 | 2648 | +0.08 | 23.5 | 16.0 | 1 | 1 | 1 | ½ | 0 | 1 |
5 | GM Smeets, Jan | 4.5 | M | 2525 | 2653 | +1.04 | 23.0 | 16.0 | 1 | 1 | ½ | ½ | 1 | ½ |
6 | GM Postny, Evgeny | 4.5 | M | 2609 | 2626 | +0.18 | 22.5 | 15.75 | 1 | ½ | 1 | 1 | ½ | ½ |
7 | GM Cheparinov, Ivan | 4.5 | M | 2632 | 2635 | +0.06 | 21.5 | 15.5 | 1 | 1 | ½ | ½ | ½ | 1 |
8 | GM L'Ami, Erwin | 4.5 | M | 2593 | 2613 | +0.19 | 21.5 | 15.5 | 1 | ½ | 1 | ½ | 1 | ½ |
9 | IM Khairullin, Ildar | 4.5 | M | 2543 | 2527 | -0.06 | 18.0 | 13.75 | ½ | ½ | ½ | 1 | 1 | 1 |
10 | GM Werle, Jan | 4.0 | M | 2551 | 2547 | +0.03 | 23.0 | 14.0 | 1 | 1 | ½ | ½ | 1 | 0 |
11 | IM Ernst, Sipke | 4.0 | M | 2512 | 2554 | +0.37 | 22.0 | 13.5 | 1 | ½ | 1 | ½ | 1 | 0 |
12 | Bitalzadeh, Ali | 4.0 | M | 2345 | 2552 | +1.67 | 21.5 | 13.25 | 1 | ½ | 1 | ½ | 1 | 0 |
13 | GM Ibrahimov, Rasul | 4.0 | M | 2541 | 2475 | -0.47 | 20.0 | 13.0 | 1 | ½ | ½ | ½ | ½ | 1 |
14 | GM Dvoirys, Semen | 4.0 | M | 2553 | 2474 | -0.55 | 19.5 | 12.75 | 1 | 0 | ½ | 1 | 1 | ½ |
15 | IM Dambacher, Martijn | 4.0 | M | 2429 | 2477 | +0.40 | 19.0 | 11.25 | 1 | ½ | 0 | 1 | 1 | ½ |
16 | IM Willemze, Thomas | 4.0 | M | 2384 | 2430 | +0.43 | 19.0 | 10.0 | 1 | 0 | 1 | 1 | 0 | 1 |
17 | GM Hort, Vlastimil | 4.0 | M | 2501 | 2416 | -0.58 | 18.5 | 11.75 | ½ | ½ | 1 | 1 | 0 | 1 |
18 | GM Van Der Wiel, John | 4.0 | M | 2522 | 2447 | -0.53 | 17.5 | 11.5 | ½ | 1 | ½ | ½ | ½ | 1 |
19 | GM Piskov, Yury | 3.5 | M | 2452 | 2444 | +0.01 | 21.5 | 11.75 | ½ | ½ | 1 | 1 | ½ | 0 |
20 | IM Hoeksema, Erik | 3.5 | M | 2374 | 2517 | +1.18 | 21.0 | 11.0 | 1 | 1 | 0 | ½ | ½ | ½ |
21 | IM Donchenko, Anatoly | 3.5 | M | 2395 | 2418 | +0.26 | 21.0 | 10.75 | 1 | ½ | ½ | ½ | 1 | 0 |
22 | FM Van Beek, Alexander | 3.5 | M | 2379 | 2532 | +1.27 | 20.5 | 10.5 | 1 | ½ | ½ | 1 | 0 | ½ |
23 | FM Okkes, Menno | 3.5 | M | 2355 | 2480 | +1.06 | 20.5 | 10.25 | 1 | ½ | 1 | ½ | 0 | ½ |
24 | GM Peng, Zhaoqin | 3.5 | V | 2437 | 2369 | -0.41 | 20.0 | 10.75 | ½ | 1 | ½ | 1 | 0 | ½ |
25 | Van Der Elburg, Freddie | 3.5 | M | 2359 | 2422 | +0.60 | 20.0 | 8.5 | 1 | ½ | 1 | 0 | 0 | 1 |
26 | Ly, Moulthun | 3.5 | M | 2274 | 2487 | +1.70 | 19.5 | 11.0 | 1 | ½ | ½ | 0 | ½ | 1 |
27 | GM Ikonnikov, Vyacheslav | 3.5 | M | 2588 | 2372 | -1.44 | 19.5 | 10.75 | 0 | 1 | 1 | ½ | ½ | ½ |
28 | Willemze, Jeroen | 3.5 | M | 2423 | 2352 | -0.49 | 19.5 | 10.75 | 1 | ½ | 0 | 1 | ½ | ½ |
29 | WGM Shumiakina, Tatiana | 3.5 | V | 2363 | 2455 | +0.78 | 19.5 | 10.5 | ½ | 1 | ½ | ½ | ½ | ½ |
30 | IM Smerdon, David | 3.5 | M | 2473 | 2368 | -0.75 | 18.5 | 10.25 | ½ | ½ | 1 | 0 | 1 | ½ |
31 | Ris, Robert | 3.5 | M | 2367 | 2416 | +0.46 | 18.5 | 8.5 | 1 | ½ | 0 | 1 | 0 | 1 |
32 | GM Vul, Arkadi | 3.5 | M | 2365 | 2363 | +0.09 | 17.5 | 8.75 | 1 | ½ | ½ | 0 | ½ | 1 |
33 | IM Van De Oudeweetering, Arth | 3.5 | M | 2364 | 2355 | +0.01 | 17.5 | 7.75 | 1 | 0 | ½ | 0 | 1 | 1 |
34 | Pruijssers, Roeland | 3.5 | M | 2339 | 2323 | +0.00 | 17.0 | 9.25 | ½ | ½ | 1 | 0 | 1 | ½ |
35 | IM Grooten, Herman | 3.5 | M | 2387 | 2338 | -0.34 | 17.0 | 8.75 | ½ | 1 | 0 | ½ | ½ | 1 |
36 | FM Schuurman, Petra | 3.0 | V | 2239 | 2457 | +1.63 | 23.0 | 10.0 | ½ | ½ | 1 | 1 | 0 | 0 |
37 | FM Slingerland, Fred | 3.0 | M | 2331 | 2409 | +0.64 | 22.0 | 9.75 | 1 | ½ | 1 | 0 | ½ | 0 |
38 | WGM Mamedjarova, Zeinab | 3.0 | V | 2318 | 2425 | +0.79 | 21.0 | 9.5 | 0 | 1 | ½ | ½ | ½ | ½ |
39 | IM Afek, Yochanan | 3.0 | M | 2372 | 2316 | -0.41 | 20.5 | 7.25 | 1 | 0 | 1 | 0 | ½ | ½ |
40 | Swinkels, Robin | 3.0 | M | 2379 | 2372 | -0.05 | 19.0 | 7.5 | ½ | 1 | 0 | 1 | ½ | 0 |
41 | FM Berger, Steve | 3.0 | M | 2412 | 2280 | -1.00 | 18.5 | 8.25 | 1 | 0 | ½ | 0 | 1 | ½ |
42 | IM Van Delft, Merijn | 3.0 | M | 2404 | 2318 | -0.70 | 18.5 | 8.25 | 1 | 0 | ½ | ½ | ½ | ½ |
43 | WIM Mamedjarova, Turkan | 3.0 | V | 2274 | 2315 | +0.26 | 18.5 | 6.25 | 0 | 1 | 0 | ½ | 1 | ½ |
44 | FM Bednar, Jaromir | 3.0 | M | 2369 | 2312 | -0.43 | 18.0 | 7.0 | 1 | 0 | 0 | 1 | 1 | 0 |
45 | Vedder, Richard | 3.0 | M | 2248 | 2310 | +0.46 | 18.0 | 6.75 | 0 | 1 | ½ | ½ | 0 | 1 |
46 | FM Clemens, Adrian | 3.0 | M | 2323 | 2340 | +0.08 | 18.0 | 6.5 | 0 | 1 | 0 | 1 | 0 | 1 |
47 | IM Hendriks, Willy | 3.0 | M | 2439 | 2284 | -1.20 | 17.5 | 7.75 | 1 | ½ | 0 | 0 | 1 | ½ |
48 | Brandenburg, Daan | 3.0 | M | 2421 | 2310 | -0.83 | 17.0 | 6.25 | 1 | ½ | 0 | 0 | ½ | 1 |
49 | Kuipers, Stefan | 3.0 | M | 2248 | 2322 | +0.55 | 16.5 | 6.0 | 0 | 1 | ½ | 0 | 1 | ½ |
50 | FM De Jong, Migchiel | 3.0 | M | 2263 | 2232 | -0.28 | 15.5 | 6.0 | 0 | 1 | 0 | ½ | ½ | 1 |
51 | FM Tondivar, Babak | 2.5 | M | 2367 | 2345 | -0.20 | 24.0 | 9.5 | 1 | 1 | 0 | ½ | 0 | 0 |
52 | FM Van Kooten, Luuk | 2.5 | M | 2291 | 2295 | -0.12 | 19.5 | 6.0 | 0 | 1 | ½ | 0 | 0 | 1 |
53 | Otte, Marijn | 2.5 | M | 2162 | 2285 | +0.84 | 18.5 | 6.75 | ½ | 0 | 1 | 1 | 0 | 0 |
54 | Kleijn, Christov | 2.5 | M | 2108 | 2269 | +1.14 | 18.0 | 6.75 | 0 | 1 | 1 | 0 | ½ | 0 |
55 | IM Archangelsky, Mikhail | 2.5 | M | 2270 | 2284 | +0.01 | 18.0 | 4.0 | 0 | 1 | 0 | 1 | ½ | 0 |
56 | Potze, Rudolf | 2.5 | M | 2122 | 2259 | +0.95 | 17.5 | 6.5 | ½ | 0 | ½ | ½ | 1 | 0 |
57 | Ahlers, Ben | 2.5 | M | 2184 | 2264 | +0.50 | 17.0 | 6.25 | ½ | ½ | 0 | 0 | 1 | ½ |
58 | Doggers, Peter | 2.5 | M | 2253 | 2196 | -0.58 | 17.0 | 6.0 | ½ | 0 | 0 | 1 | ½ | ½ |
59 | Cako, Laszlo | 2.5 | M | 2174 | 2263 | +0.61 | 17.0 | 5.25 | 0 | 1 | ½ | 0 | 1 | 0 |
60 | WIM Bensdorp, Marlies | 2.5 | V | 2264 | 2217 | -0.46 | 16.5 | 4.0 | 0 | 0 | 1 | 1 | ½ | 0 |
61 | FM Giddins, Stephen | 2.5 | M | 2197 | 2200 | -0.08 | 16.0 | 5.25 | ½ | 0 | ½ | ½ | 0 | 1 |
62 | Van Weersel, Arlette | 2.5 | V | 2156 | 2204 | +0.31 | 16.0 | 5.0 | 0 | 1 | 0 | ½ | ½ | ½ |
63 | Wempe, Joost | 2.5 | M | 2268 | 2208 | -0.58 | 15.0 | 3.75 | 0 | 1 | 0 | ½ | 0 | 1 |
64 | Mijnheer, Peter | 2.5 | M | 2232 | 2147 | -0.76 | 15.0 | 3.75 | 0 | 1 | 0 | 0 | ½ | 1 |
65 | Van Der Veen, Jan | 2.5 | M | 2142 | 2172 | +0.12 | 14.5 | 4.25 | 0 | 0 | ½ | 1 | 0 | 1 |
66 | Wielenga, Wiebe | 2.5 | M | 2154 | 2199 | +0.17 | 13.0 | 3.75 | 0 | 0 | ½ | ½ | 1 | ½ |
67 | Rooda, Kai | 2.5 | M | 2148 | 2127 | -0.26 | 12.0 | 4.0 | 0 | 0 | ½ | ½ | ½ | 1 |
68 | Woudt, Edwin | 2.0 | M | 2072 | 2100 | +0.19 | 16.5 | 4.75 | 0 | ½ | ½ | ½ | ½ | 0 |
69 | Schenkeveld, Daniel | 2.0 | M | 2036 | 2192 | +0.91 | 16.5 | 4.75 | 0 | 1 | - | 1 | 0 | 0 |
70 | FM Weeks, Manuel | 2.0 | M | 2247 | 2161 | -0.74 | 15.5 | 3.25 | 0 | ½ | 1 | 0 | 0 | ½ |
71 | Hulshof, Peter | 2.0 | M | 2158 | 2118 | -0.39 | 15.5 | 3.25 | 0 | ½ | ½ | 0 | 1 | 0 |
72 | Goudriaan, Etienne | 2.0 | M | 2065 | 2072 | +0.01 | 13.5 | 3.25 | ½ | 0 | 0 | 0 | ½ | 1 |
73 | Van Geffen, Ben | 2.0 | M | 2132 | 2077 | -0.47 | 13.0 | 2.75 | 0 | 0 | 0 | 1 | ½ | ½ |
74 | Ten Hagen, Yorick | 1.5 | M | 2077 | 2037 | -0.31 | 16.5 | 3.5 | 0 | 0 | 1 | ½ | 0 | 0 |
75 | Ebels, Theo | 1.5 | M | 2101 | 2020 | -0.62 | 15.5 | 2.75 | 0 | 0 | ½ | 1 | 0 | 0 |
76 | Hendriks, Richard | 1.5 | M | 2106 | 2040 | -0.50 | 15.0 | 3.25 | 0 | ½ | 0 | ½ | ½ | 0 |
77 | Dibala, Radovan | 1.5 | M | 2119 | 2021 | -0.77 | 15.0 | 3.0 | 0 | 0 | ½ | 0 | ½ | ½ |
78 | Galjé, Hans | 1.5 | M | 2109 | 2043 | -0.50 | 14.5 | 3.0 | 0 | 0 | ½ | ½ | ½ | 0 |
79 | Kulago, Alexander | 1.5 | M | 2114 | 2043 | -0.54 | 14.5 | 2.25 | 0 | 0 | 1 | ½ | 0 | 0 |
80 | Drost, Peter | 1.5 | M | 2137 | 2064 | -0.56 | 14.0 | 2.75 | ½ | 0 | 0 | 0 | 1 | 0 |
81 | Hendriks, Theo | 1.5 | M | 2090 | 1844 | -1.23 | 14.0 | 1.25 | 0 | 0 | + | 0 | 0 | ½ |
82 | Hendriks, Peter | 1.0 | M | 2092 | 1919 | -1.24 | 13.5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
83 | Malinarski, Yehuda | 1.0 | M | 2126 | 1909 | -1.58 | 12.0 | 1.5 | 0 | 0 | 0 | 0 | ½ | ½ |
84 | Friesen, Boris | 1.0 | M | 2155 | 1884 | -2.03 | 11.0 | 1.25 | 0 | 0 | 0 | ½ | 0 | ½ |
Generated by Swiss Master for Windows on 18-10-2010 at 19:09