Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Brodsky, Michail | 4.5 | M | 2566 | 2803 | +1.19 | 15.5 | 13.5 | 1 | 1 | ½ | 1 | 1 |
2 | GM L'Ami, Erwin | 4.0 | M | 2593 | 2639 | +0.28 | 16.0 | 12.25 | 1 | ½ | 1 | ½ | 1 |
3 | GM Goloshchapov, Alexander | 4.0 | M | 2552 | 2692 | +0.89 | 15.0 | 11.25 | 1 | 1 | 1 | ½ | ½ |
4 | GM Smeets, Jan | 4.0 | M | 2525 | 2673 | +0.95 | 15.0 | 11.0 | 1 | 1 | ½ | ½ | 1 |
5 | GM Werle, Jan | 4.0 | M | 2551 | 2641 | +0.56 | 14.5 | 11.25 | 1 | 1 | ½ | ½ | 1 |
6 | IM Ernst, Sipke | 4.0 | M | 2512 | 2625 | +0.69 | 14.0 | 10.5 | 1 | ½ | 1 | ½ | 1 |
7 | Bitalzadeh, Ali | 4.0 | M | 2345 | 2642 | +1.90 | 13.5 | 11.0 | 1 | ½ | 1 | ½ | 1 |
8 | GM Postny, Evgeny | 4.0 | M | 2609 | 2646 | +0.24 | 13.0 | 9.5 | 1 | ½ | 1 | 1 | ½ |
9 | GM Rogers, Ian | 4.0 | M | 2526 | 2540 | +0.10 | 12.5 | 10.0 | 1 | 0 | 1 | 1 | 1 |
10 | GM Cheparinov, Ivan | 3.5 | M | 2632 | 2601 | -0.14 | 16.5 | 10.75 | 1 | 1 | ½ | ½ | ½ |
11 | GM Gurevich, Mikhail | 3.5 | M | 2648 | 2593 | -0.24 | 16.0 | 9.5 | 1 | 1 | 1 | ½ | 0 |
12 | IM Dambacher, Martijn | 3.5 | M | 2429 | 2461 | +0.23 | 14.0 | 8.75 | 1 | ½ | 0 | 1 | 1 |
13 | GM Piskov, Yury | 3.5 | M | 2452 | 2505 | +0.39 | 13.5 | 9.25 | ½ | ½ | 1 | 1 | ½ |
14 | IM Donchenko, Anatoly | 3.5 | M | 2395 | 2456 | +0.46 | 13.5 | 8.75 | 1 | ½ | ½ | ½ | 1 |
15 | IM Khairullin, Ildar | 3.5 | M | 2543 | 2459 | -0.44 | 11.5 | 7.75 | ½ | ½ | ½ | 1 | 1 |
16 | GM Dvoirys, Semen | 3.5 | M | 2553 | 2482 | -0.38 | 11.0 | 7.25 | 1 | 0 | ½ | 1 | 1 |
17 | FM Schuurman, Petra | 3.0 | V | 2239 | 2543 | +1.94 | 15.5 | 8.5 | ½ | ½ | 1 | 1 | 0 |
18 | FM Okkes, Menno | 3.0 | M | 2355 | 2492 | +0.95 | 15.5 | 7.5 | 1 | ½ | 1 | ½ | 0 |
19 | WGM Shumiakina, Tatiana | 3.0 | V | 2363 | 2464 | +0.70 | 14.5 | 8.0 | ½ | 1 | ½ | ½ | ½ |
20 | GM Peng, Zhaoqin | 3.0 | V | 2437 | 2375 | -0.30 | 14.5 | 7.75 | ½ | 1 | ½ | 1 | 0 |
21 | FM Slingerland, Fred | 3.0 | M | 2331 | 2462 | +0.92 | 14.5 | 7.75 | 1 | ½ | 1 | 0 | ½ |
22 | FM Van Beek, Alexander | 3.0 | M | 2379 | 2524 | +1.00 | 14.5 | 7.0 | 1 | ½ | ½ | 1 | 0 |
23 | GM Ibrahimov, Rasul | 3.0 | M | 2541 | 2418 | -0.74 | 14.0 | 8.25 | 1 | ½ | ½ | ½ | ½ |
24 | IM Hoeksema, Erik | 3.0 | M | 2374 | 2529 | +1.04 | 14.0 | 7.5 | 1 | 1 | 0 | ½ | ½ |
25 | IM Willemze, Thomas | 3.0 | M | 2384 | 2390 | +0.12 | 14.0 | 5.5 | 1 | 0 | 1 | 1 | 0 |
26 | GM Ikonnikov, Vyacheslav | 3.0 | M | 2588 | 2374 | -1.17 | 13.5 | 7.5 | 0 | 1 | 1 | ½ | ½ |
27 | GM Hort, Vlastimil | 3.0 | M | 2501 | 2355 | -0.86 | 13.5 | 7.25 | ½ | ½ | 1 | 1 | 0 |
28 | Swinkels, Robin | 3.0 | M | 2379 | 2414 | +0.26 | 13.5 | 6.75 | ½ | 1 | 0 | 1 | ½ |
29 | GM Van Der Wiel, John | 3.0 | M | 2522 | 2383 | -0.84 | 13.0 | 7.5 | ½ | 1 | ½ | ½ | ½ |
30 | Willemze, Jeroen | 3.0 | M | 2423 | 2353 | -0.41 | 13.0 | 7.25 | 1 | ½ | 0 | 1 | ½ |
31 | FM Bednar, Jaromir | 3.0 | M | 2369 | 2338 | -0.16 | 12.5 | 5.5 | 1 | 0 | 0 | 1 | 1 |
32 | Pruijssers, Roeland | 3.0 | M | 2339 | 2308 | -0.10 | 12.0 | 6.5 | ½ | ½ | 1 | 0 | 1 |
33 | IM Smerdon, David | 3.0 | M | 2473 | 2371 | -0.61 | 11.5 | 6.0 | ½ | ½ | 1 | 0 | 1 |
34 | FM Tondivar, Babak | 2.5 | M | 2367 | 2427 | +0.43 | 17.0 | 8.0 | 1 | 1 | 0 | ½ | 0 |
35 | Ly, Moulthun | 2.5 | M | 2274 | 2443 | +1.07 | 15.0 | 7.5 | 1 | ½ | ½ | 0 | ½ |
36 | Van Der Elburg, Freddie | 2.5 | M | 2359 | 2414 | +0.40 | 15.0 | 5.25 | 1 | ½ | 1 | 0 | 0 |
37 | Ris, Robert | 2.5 | M | 2367 | 2377 | +0.09 | 14.5 | 5.5 | 1 | ½ | 0 | 1 | 0 |
38 | IM Afek, Yochanan | 2.5 | M | 2372 | 2330 | -0.24 | 14.0 | 4.75 | 1 | 0 | 1 | 0 | ½ |
39 | WGM Mamedjarova, Zeinab | 2.5 | V | 2318 | 2422 | +0.63 | 13.5 | 5.75 | 0 | 1 | ½ | ½ | ½ |
40 | WIM Mamedjarova, Turkan | 2.5 | V | 2274 | 2297 | +0.08 | 13.5 | 4.25 | 0 | 1 | 0 | ½ | 1 |
41 | Otte, Marijn | 2.5 | M | 2162 | 2338 | +1.08 | 13.0 | 5.0 | ½ | 0 | 1 | 1 | 0 |
42 | IM Van De Oudeweetering, Arth | 2.5 | M | 2364 | 2305 | -0.35 | 13.0 | 4.25 | 1 | 0 | ½ | 0 | 1 |
43 | Kleijn, Christov | 2.5 | M | 2108 | 2327 | +1.37 | 12.5 | 5.75 | 0 | 1 | 1 | 0 | ½ |
44 | GM Vul, Arkadi | 2.5 | M | 2365 | 2334 | -0.15 | 12.5 | 5.5 | 1 | ½ | ½ | 0 | ½ |
45 | IM Archangelsky, Mikhail | 2.5 | M | 2270 | 2335 | +0.38 | 12.5 | 3.75 | 0 | 1 | 0 | 1 | ½ |
46 | IM Hendriks, Willy | 2.5 | M | 2439 | 2277 | -1.04 | 12.0 | 5.25 | 1 | ½ | 0 | 0 | 1 |
47 | Potze, Rudolf | 2.5 | M | 2122 | 2308 | +1.15 | 12.0 | 5.25 | ½ | 0 | ½ | ½ | 1 |
48 | IM Van Delft, Merijn | 2.5 | M | 2404 | 2326 | -0.52 | 12.0 | 5.0 | 1 | 0 | ½ | ½ | ½ |
49 | FM Berger, Steve | 2.5 | M | 2412 | 2268 | -0.90 | 12.0 | 4.75 | 1 | 0 | ½ | 0 | 1 |
50 | IM Grooten, Herman | 2.5 | M | 2387 | 2302 | -0.57 | 11.5 | 4.5 | ½ | 1 | 0 | ½ | ½ |
51 | Kuipers, Stefan | 2.5 | M | 2248 | 2312 | +0.38 | 11.5 | 4.25 | 0 | 1 | ½ | 0 | 1 |
52 | WIM Bensdorp, Marlies | 2.5 | V | 2264 | 2255 | -0.10 | 10.5 | 3.0 | 0 | 0 | 1 | 1 | ½ |
53 | Cako, Laszlo | 2.5 | M | 2174 | 2306 | +0.84 | 10.0 | 3.75 | 0 | 1 | ½ | 0 | 1 |
54 | Brandenburg, Daan | 2.0 | M | 2421 | 2269 | -1.01 | 14.0 | 3.75 | 1 | ½ | 0 | 0 | ½ |
55 | Ahlers, Ben | 2.0 | M | 2184 | 2281 | +0.54 | 13.5 | 4.75 | ½ | ½ | 0 | 0 | 1 |
56 | Vedder, Richard | 2.0 | M | 2248 | 2285 | +0.19 | 13.5 | 4.0 | 0 | 1 | ½ | ½ | 0 |
57 | FM Clemens, Adrian | 2.0 | M | 2323 | 2314 | -0.15 | 12.5 | 3.0 | 0 | 1 | 0 | 1 | 0 |
58 | Doggers, Peter | 2.0 | M | 2253 | 2201 | -0.44 | 12.0 | 3.75 | ½ | 0 | 0 | 1 | ½ |
59 | FM De Jong, Migchiel | 2.0 | M | 2263 | 2199 | -0.49 | 12.0 | 2.75 | 0 | 1 | 0 | ½ | ½ |
60 | Woudt, Edwin | 2.0 | M | 2072 | 2148 | +0.46 | 11.0 | 3.5 | 0 | ½ | ½ | ½ | ½ |
61 | Hulshof, Peter | 2.0 | M | 2158 | 2136 | -0.21 | 11.0 | 3.25 | 0 | ½ | ½ | 0 | 1 |
62 | Schenkeveld, Daniel | 2.0 | M | 2036 | 2264 | +1.12 | 11.0 | 3.25 | 0 | 1 | - | 1 | 0 |
63 | Van Weersel, Arlette | 2.0 | V | 2156 | 2205 | +0.27 | 10.0 | 2.25 | 0 | 1 | 0 | ½ | ½ |
64 | Wielenga, Wiebe | 2.0 | M | 2154 | 2184 | +0.03 | 8.5 | 1.75 | 0 | 0 | ½ | ½ | 1 |
65 | FM Van Kooten, Luuk | 1.5 | M | 2291 | 2246 | -0.41 | 15.0 | 3.25 | 0 | 1 | ½ | 0 | 0 |
66 | FM Weeks, Manuel | 1.5 | M | 2247 | 2168 | -0.58 | 12.5 | 2.25 | 0 | ½ | 1 | 0 | 0 |
67 | Mijnheer, Peter | 1.5 | M | 2232 | 2075 | -1.09 | 12.5 | 2.25 | 0 | 1 | 0 | 0 | ½ |
68 | FM Giddins, Stephen | 1.5 | M | 2197 | 2139 | -0.45 | 11.5 | 3.25 | ½ | 0 | ½ | ½ | 0 |
69 | Wempe, Joost | 1.5 | M | 2268 | 2147 | -0.87 | 11.5 | 1.5 | 0 | 1 | 0 | ½ | 0 |
70 | Van Der Veen, Jan | 1.5 | M | 2142 | 2111 | -0.29 | 11.0 | 1.75 | 0 | 0 | ½ | 1 | 0 |
71 | Hendriks, Richard | 1.5 | M | 2106 | 2084 | -0.17 | 10.0 | 2.5 | 0 | ½ | 0 | ½ | ½ |
72 | Ten Hagen, Yorick | 1.5 | M | 2077 | 2099 | +0.10 | 10.0 | 2.5 | 0 | 0 | 1 | ½ | 0 |
73 | Ebels, Theo | 1.5 | M | 2101 | 2067 | -0.25 | 9.5 | 2.25 | 0 | 0 | ½ | 1 | 0 |
74 | Kulago, Alexander | 1.5 | M | 2114 | 2105 | -0.09 | 9.5 | 1.25 | 0 | 0 | 1 | ½ | 0 |
75 | Drost, Peter | 1.5 | M | 2137 | 2102 | -0.27 | 9.0 | 1.75 | ½ | 0 | 0 | 0 | 1 |
76 | Galjé, Hans | 1.5 | M | 2109 | 2080 | -0.21 | 9.0 | 1.75 | 0 | 0 | ½ | ½ | ½ |
77 | Van Geffen, Ben | 1.5 | M | 2132 | 2044 | -0.63 | 9.0 | 1.25 | 0 | 0 | 0 | 1 | ½ |
78 | Rooda, Kai | 1.5 | M | 2148 | 2048 | -0.71 | 8.5 | 2.25 | 0 | 0 | ½ | ½ | ½ |
79 | Dibala, Radovan | 1.0 | M | 2119 | 1998 | -0.73 | 10.5 | 1.75 | 0 | 0 | ½ | 0 | ½ |
80 | Hendriks, Theo | 1.0 | M | 2090 | 1497 | -1.27 | 10.5 | 0.25 | 0 | 0 | + | 0 | 0 |
81 | Hendriks, Peter | 1.0 | M | 2092 | 1977 | -0.70 | 10.0 | 0.5 | 0 | 0 | 1 | 0 | 0 |
82 | Goudriaan, Etienne | 1.0 | M | 2065 | 1978 | -0.53 | 9.5 | 1.75 | ½ | 0 | 0 | 0 | ½ |
83 | Friesen, Boris | 0.5 | M | 2155 | 1797 | -1.99 | 9.0 | 0.75 | 0 | 0 | 0 | ½ | 0 |
84 | Malinarski, Yehuda | 0.5 | M | 2126 | 1821 | -1.62 | 8.0 | 0.5 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 18-10-2010 at 19:09