| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Brodsky, Michail | 3.5 | M | 2566 | 2721 | +0.58 | 10.5 | 9.0 | 1 | 1 | ½ | 1 |
| 2 | GM Gurevich, Mikhail | 3.5 | M | 2648 | 2749 | +0.37 | 10.0 | 8.25 | 1 | 1 | 1 | ½ |
| 3 | GM Goloshchapov, Alexander | 3.5 | M | 2552 | 2749 | +0.81 | 10.0 | 8.25 | 1 | 1 | 1 | ½ |
| 4 | GM Postny, Evgeny | 3.5 | M | 2609 | 2706 | +0.32 | 8.0 | 6.5 | 1 | ½ | 1 | 1 |
| 5 | GM L'Ami, Erwin | 3.0 | M | 2593 | 2583 | -0.01 | 9.5 | 6.75 | 1 | ½ | 1 | ½ |
| 6 | GM Cheparinov, Ivan | 3.0 | M | 2632 | 2645 | +0.10 | 9.5 | 6.5 | 1 | 1 | ½ | ½ |
| 7 | GM Werle, Jan | 3.0 | M | 2551 | 2598 | +0.28 | 9.5 | 6.5 | 1 | 1 | ½ | ½ |
| 8 | IM Ernst, Sipke | 3.0 | M | 2512 | 2580 | +0.37 | 9.5 | 6.5 | 1 | ½ | 1 | ½ |
| 9 | GM Smeets, Jan | 3.0 | M | 2525 | 2645 | +0.67 | 9.5 | 6.25 | 1 | 1 | ½ | ½ |
| 10 | FM Schuurman, Petra | 3.0 | V | 2239 | 2651 | +2.10 | 9.0 | 6.25 | ½ | ½ | 1 | 1 |
| 11 | FM Okkes, Menno | 3.0 | M | 2355 | 2587 | +1.23 | 9.0 | 6.0 | 1 | ½ | 1 | ½ |
| 12 | GM Hort, Vlastimil | 3.0 | M | 2501 | 2461 | -0.15 | 8.5 | 6.25 | ½ | ½ | 1 | 1 |
| 13 | GM Peng, Zhaoqin | 3.0 | V | 2437 | 2423 | -0.01 | 8.5 | 6.0 | ½ | 1 | ½ | 1 |
| 14 | Bitalzadeh, Ali | 3.0 | M | 2345 | 2571 | +1.19 | 8.0 | 6.0 | 1 | ½ | 1 | ½ |
| 15 | GM Rogers, Ian | 3.0 | M | 2526 | 2508 | -0.06 | 8.0 | 5.5 | 1 | 0 | 1 | 1 |
| 16 | FM Van Beek, Alexander | 3.0 | M | 2379 | 2630 | +1.32 | 8.0 | 5.0 | 1 | ½ | ½ | 1 |
| 17 | IM Willemze, Thomas | 3.0 | M | 2384 | 2453 | +0.40 | 7.5 | 4.0 | 1 | 0 | 1 | 1 |
| 18 | GM Piskov, Yury | 3.0 | M | 2452 | 2480 | +0.15 | 7.0 | 5.25 | ½ | ½ | 1 | 1 |
| 19 | FM Tondivar, Babak | 2.5 | M | 2367 | 2522 | +0.84 | 11.0 | 6.25 | 1 | 1 | 0 | ½ |
| 20 | GM Ibrahimov, Rasul | 2.5 | M | 2541 | 2437 | -0.51 | 9.5 | 5.5 | 1 | ½ | ½ | ½ |
| 21 | GM Van Der Wiel, John | 2.5 | M | 2522 | 2401 | -0.59 | 9.0 | 5.25 | ½ | 1 | ½ | ½ |
| 22 | IM Donchenko, Anatoly | 2.5 | M | 2395 | 2438 | +0.25 | 9.0 | 5.25 | 1 | ½ | ½ | ½ |
| 23 | FM Slingerland, Fred | 2.5 | M | 2331 | 2452 | +0.67 | 9.0 | 5.25 | 1 | ½ | 1 | 0 |
| 24 | IM Dambacher, Martijn | 2.5 | M | 2429 | 2393 | -0.18 | 9.0 | 4.75 | 1 | ½ | 0 | 1 |
| 25 | WGM Shumiakina, Tatiana | 2.5 | V | 2363 | 2450 | +0.47 | 9.0 | 4.75 | ½ | 1 | ½ | ½ |
| 26 | IM Hoeksema, Erik | 2.5 | M | 2374 | 2560 | +0.97 | 9.0 | 4.25 | 1 | 1 | 0 | ½ |
| 27 | Swinkels, Robin | 2.5 | M | 2379 | 2376 | -0.01 | 8.5 | 4.75 | ½ | 1 | 0 | 1 |
| 28 | Van Der Elburg, Freddie | 2.5 | M | 2359 | 2477 | +0.66 | 8.5 | 3.75 | 1 | ½ | 1 | 0 |
| 29 | GM Ikonnikov, Vyacheslav | 2.5 | M | 2588 | 2378 | -0.90 | 8.0 | 4.5 | 0 | 1 | 1 | ½ |
| 30 | Willemze, Jeroen | 2.5 | M | 2423 | 2353 | -0.34 | 8.0 | 4.0 | 1 | ½ | 0 | 1 |
| 31 | Ris, Robert | 2.5 | M | 2367 | 2428 | +0.35 | 8.0 | 3.75 | 1 | ½ | 0 | 1 |
| 32 | IM Khairullin, Ildar | 2.5 | M | 2543 | 2393 | -0.70 | 7.5 | 4.5 | ½ | ½ | ½ | 1 |
| 33 | Otte, Marijn | 2.5 | M | 2162 | 2418 | +1.29 | 7.5 | 3.5 | ½ | 0 | 1 | 1 |
| 34 | GM Dvoirys, Semen | 2.5 | M | 2553 | 2419 | -0.64 | 7.0 | 3.75 | 1 | 0 | ½ | 1 |
| 35 | Ly, Moulthun | 2.0 | M | 2274 | 2461 | +0.94 | 10.5 | 5.0 | 1 | ½ | ½ | 0 |
| 36 | WGM Mamedjarova, Zeinab | 2.0 | V | 2318 | 2430 | +0.53 | 9.0 | 3.75 | 0 | 1 | ½ | ½ |
| 37 | Kleijn, Christov | 2.0 | M | 2108 | 2317 | +1.05 | 9.0 | 3.5 | 0 | 1 | 1 | 0 |
| 38 | IM Afek, Yochanan | 2.0 | M | 2372 | 2344 | -0.11 | 9.0 | 2.5 | 1 | 0 | 1 | 0 |
| 39 | IM Archangelsky, Mikhail | 2.0 | M | 2270 | 2318 | +0.20 | 9.0 | 2.5 | 0 | 1 | 0 | 1 |
| 40 | GM Vul, Arkadi | 2.0 | M | 2365 | 2391 | +0.17 | 8.5 | 3.5 | 1 | ½ | ½ | 0 |
| 41 | Vedder, Richard | 2.0 | M | 2248 | 2355 | +0.53 | 8.5 | 3.5 | 0 | 1 | ½ | ½ |
| 42 | IM Van Delft, Merijn | 2.0 | M | 2404 | 2341 | -0.34 | 8.5 | 3.0 | 1 | 0 | ½ | ½ |
| 43 | FM Bednar, Jaromir | 2.0 | M | 2369 | 2271 | -0.50 | 8.0 | 2.0 | 1 | 0 | 0 | 1 |
| 44 | IM Smerdon, David | 2.0 | M | 2473 | 2293 | -0.91 | 7.5 | 3.0 | ½ | ½ | 1 | 0 |
| 45 | IM Grooten, Herman | 2.0 | M | 2387 | 2298 | -0.47 | 7.5 | 2.75 | ½ | 1 | 0 | ½ |
| 46 | FM Clemens, Adrian | 2.0 | M | 2323 | 2365 | +0.15 | 7.5 | 1.5 | 0 | 1 | 0 | 1 |
| 47 | Pruijssers, Roeland | 2.0 | M | 2339 | 2287 | -0.24 | 7.0 | 2.75 | ½ | ½ | 1 | 0 |
| 48 | WIM Bensdorp, Marlies | 2.0 | V | 2264 | 2214 | -0.31 | 7.0 | 1.5 | 0 | 0 | 1 | 1 |
| 49 | Schenkeveld, Daniel | 2.0 | M | 2036 | 2364 | +1.26 | 6.5 | 2.75 | 0 | 1 | - | 1 |
| 50 | FM Van Kooten, Luuk | 1.5 | M | 2291 | 2376 | +0.31 | 9.5 | 2.25 | 0 | 1 | ½ | 0 |
| 51 | Brandenburg, Daan | 1.5 | M | 2421 | 2273 | -0.80 | 9.5 | 2.0 | 1 | ½ | 0 | 0 |
| 52 | IM Hendriks, Willy | 1.5 | M | 2439 | 2197 | -1.29 | 9.0 | 2.5 | 1 | ½ | 0 | 0 |
| 53 | IM Van De Oudeweetering, Arth | 1.5 | M | 2364 | 2245 | -0.63 | 8.5 | 2.25 | 1 | 0 | ½ | 0 |
| 54 | WIM Mamedjarova, Turkan | 1.5 | V | 2274 | 2256 | -0.21 | 8.5 | 1.75 | 0 | 1 | 0 | ½ |
| 55 | FM Giddins, Stephen | 1.5 | M | 2197 | 2182 | -0.17 | 8.0 | 3.0 | ½ | 0 | ½ | ½ |
| 56 | Potze, Rudolf | 1.5 | M | 2122 | 2225 | +0.43 | 8.0 | 2.5 | ½ | 0 | ½ | ½ |
| 57 | FM Berger, Steve | 1.5 | M | 2412 | 2212 | -1.07 | 8.0 | 1.75 | 1 | 0 | ½ | 0 |
| 58 | FM De Jong, Migchiel | 1.5 | M | 2263 | 2213 | -0.34 | 8.0 | 1.25 | 0 | 1 | 0 | ½ |
| 59 | Doggers, Peter | 1.5 | M | 2253 | 2236 | -0.20 | 7.5 | 1.75 | ½ | 0 | 0 | 1 |
| 60 | Kuipers, Stefan | 1.5 | M | 2248 | 2284 | +0.11 | 7.5 | 1.75 | 0 | 1 | ½ | 0 |
| 61 | FM Weeks, Manuel | 1.5 | M | 2247 | 2200 | -0.33 | 7.0 | 1.0 | 0 | ½ | 1 | 0 |
| 62 | Cako, Laszlo | 1.5 | M | 2174 | 2229 | +0.21 | 6.5 | 1.75 | 0 | 1 | ½ | 0 |
| 63 | Woudt, Edwin | 1.5 | M | 2072 | 2125 | +0.22 | 6.5 | 1.75 | 0 | ½ | ½ | ½ |
| 64 | Van Weersel, Arlette | 1.5 | V | 2156 | 2193 | +0.12 | 6.5 | 1.25 | 0 | 1 | 0 | ½ |
| 65 | Kulago, Alexander | 1.5 | M | 2114 | 2162 | +0.20 | 6.0 | 1.25 | 0 | 0 | 1 | ½ |
| 66 | Van Der Veen, Jan | 1.5 | M | 2142 | 2135 | -0.12 | 6.0 | 1.0 | 0 | 0 | ½ | 1 |
| 67 | Wempe, Joost | 1.5 | M | 2268 | 2240 | -0.24 | 6.0 | 0.75 | 0 | 1 | 0 | ½ |
| 68 | Ebels, Theo | 1.5 | M | 2101 | 2138 | +0.14 | 5.5 | 1.0 | 0 | 0 | ½ | 1 |
| 69 | Ten Hagen, Yorick | 1.5 | M | 2077 | 2161 | +0.37 | 5.0 | 1.75 | 0 | 0 | 1 | ½ |
| 70 | Mijnheer, Peter | 1.0 | M | 2232 | 2059 | -0.92 | 10.0 | 1.5 | 0 | 1 | 0 | 0 |
| 71 | Ahlers, Ben | 1.0 | M | 2184 | 2224 | +0.15 | 9.0 | 2.5 | ½ | ½ | 0 | 0 |
| 72 | Hulshof, Peter | 1.0 | M | 2158 | 2044 | -0.62 | 7.5 | 1.5 | 0 | ½ | ½ | 0 |
| 73 | Hendriks, Richard | 1.0 | M | 2106 | 2065 | -0.21 | 7.0 | 1.25 | 0 | ½ | 0 | ½ |
| 74 | Hendriks, Theo | 1.0 | M | 2090 | 1523 | -0.86 | 7.0 | 0.25 | 0 | 0 | + | 0 |
| 75 | Rooda, Kai | 1.0 | M | 2148 | 2024 | -0.67 | 6.5 | 1.5 | 0 | 0 | ½ | ½ |
| 76 | Van Geffen, Ben | 1.0 | M | 2132 | 2022 | -0.59 | 6.0 | 0.0 | 0 | 0 | 0 | 1 |
| 77 | Hendriks, Peter | 1.0 | M | 2092 | 2039 | -0.29 | 6.0 | 0.0 | 0 | 0 | 1 | 0 |
| 78 | Galjé, Hans | 1.0 | M | 2109 | 2036 | -0.38 | 5.5 | 1.0 | 0 | 0 | ½ | ½ |
| 79 | Wielenga, Wiebe | 1.0 | M | 2154 | 2105 | -0.38 | 5.5 | 0.75 | 0 | 0 | ½ | ½ |
| 80 | Goudriaan, Etienne | 0.5 | M | 2065 | 1920 | -0.61 | 8.0 | 1.0 | ½ | 0 | 0 | 0 |
| 81 | Drost, Peter | 0.5 | M | 2137 | 1953 | -0.80 | 7.5 | 1.0 | ½ | 0 | 0 | 0 |
| 82 | Friesen, Boris | 0.5 | M | 2155 | 1848 | -1.46 | 6.5 | 0.5 | 0 | 0 | 0 | ½ |
| 83 | Dibala, Radovan | 0.5 | M | 2119 | 1939 | -0.77 | 6.5 | 0.5 | 0 | 0 | ½ | 0 |
| 84 | Malinarski, Yehuda | 0.0 | M | 2126 | 1483 | -1.54 | 6.5 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-10-2010 at 19:09