Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Goloshchapov, Alexander | 3.0 | M | 2552 | 3069 | +0.68 | 5.0 | 5.0 | 1 | 1 | 1 |
2 | GM Gurevich, Mikhail | 3.0 | M | 2648 | 3102 | +0.50 | 4.5 | 4.5 | 1 | 1 | 1 |
3 | GM Cheparinov, Ivan | 2.5 | M | 2632 | 2700 | +0.25 | 5.5 | 4.25 | 1 | 1 | ½ |
4 | GM Brodsky, Michail | 2.5 | M | 2566 | 2666 | +0.35 | 5.5 | 4.25 | 1 | 1 | ½ |
5 | GM Smeets, Jan | 2.5 | M | 2525 | 2665 | +0.52 | 5.5 | 4.25 | 1 | 1 | ½ |
6 | GM Postny, Evgeny | 2.5 | M | 2609 | 2625 | +0.06 | 5.0 | 4.0 | 1 | ½ | 1 |
7 | IM Ernst, Sipke | 2.5 | M | 2512 | 2591 | +0.26 | 5.0 | 3.75 | 1 | ½ | 1 |
8 | FM Slingerland, Fred | 2.5 | M | 2331 | 2606 | +1.04 | 4.5 | 3.75 | 1 | ½ | 1 |
9 | GM L'Ami, Erwin | 2.5 | M | 2593 | 2622 | +0.10 | 4.5 | 3.5 | 1 | ½ | 1 |
10 | GM Werle, Jan | 2.5 | M | 2551 | 2694 | +0.53 | 4.5 | 3.25 | 1 | 1 | ½ |
11 | FM Okkes, Menno | 2.5 | M | 2355 | 2615 | +0.98 | 4.5 | 3.25 | 1 | ½ | 1 |
12 | Van Der Elburg, Freddie | 2.5 | M | 2359 | 2593 | +0.89 | 4.0 | 3.25 | 1 | ½ | 1 |
13 | Bitalzadeh, Ali | 2.5 | M | 2345 | 2580 | +0.89 | 4.0 | 3.25 | 1 | ½ | 1 |
14 | FM Tondivar, Babak | 2.0 | M | 2367 | 2520 | +0.63 | 7.0 | 4.0 | 1 | 1 | 0 |
15 | Ly, Moulthun | 2.0 | M | 2274 | 2594 | +1.22 | 5.5 | 3.75 | 1 | ½ | ½ |
16 | GM Ibrahimov, Rasul | 2.0 | M | 2541 | 2456 | -0.29 | 5.0 | 3.25 | 1 | ½ | ½ |
17 | FM Schuurman, Petra | 2.0 | V | 2239 | 2589 | +1.34 | 5.0 | 3.0 | ½ | ½ | 1 |
18 | IM Donchenko, Anatoly | 2.0 | M | 2395 | 2461 | +0.29 | 5.0 | 2.75 | 1 | ½ | ½ |
19 | IM Hoeksema, Erik | 2.0 | M | 2374 | 2565 | +0.75 | 5.0 | 2.0 | 1 | 1 | 0 |
20 | IM Afek, Yochanan | 2.0 | M | 2372 | 2408 | +0.18 | 5.0 | 2.0 | 1 | 0 | 1 |
21 | GM Peng, Zhaoqin | 2.0 | V | 2437 | 2341 | -0.29 | 4.5 | 2.75 | ½ | 1 | ½ |
22 | GM Rogers, Ian | 2.0 | M | 2526 | 2421 | -0.35 | 4.5 | 2.5 | 1 | 0 | 1 |
23 | GM Van Der Wiel, John | 2.0 | M | 2522 | 2411 | -0.38 | 4.5 | 2.5 | ½ | 1 | ½ |
24 | WGM Shumiakina, Tatiana | 2.0 | V | 2363 | 2467 | +0.43 | 4.5 | 2.5 | ½ | 1 | ½ |
25 | FM Van Beek, Alexander | 2.0 | M | 2379 | 2550 | +0.69 | 4.5 | 2.25 | 1 | ½ | ½ |
26 | GM Hort, Vlastimil | 2.0 | M | 2501 | 2360 | -0.47 | 4.0 | 2.5 | ½ | ½ | 1 |
27 | IM Smerdon, David | 2.0 | M | 2473 | 2389 | -0.28 | 4.0 | 2.5 | ½ | ½ | 1 |
28 | GM Piskov, Yury | 2.0 | M | 2452 | 2395 | -0.20 | 4.0 | 2.5 | ½ | ½ | 1 |
29 | GM Vul, Arkadi | 2.0 | M | 2365 | 2479 | +0.49 | 4.0 | 2.25 | 1 | ½ | ½ |
30 | Pruijssers, Roeland | 2.0 | M | 2339 | 2356 | +0.11 | 3.5 | 2.25 | ½ | ½ | 1 |
31 | GM Ikonnikov, Vyacheslav | 2.0 | M | 2588 | 2387 | -0.60 | 3.5 | 1.5 | 0 | 1 | 1 |
32 | Kleijn, Christov | 2.0 | M | 2108 | 2420 | +1.22 | 3.5 | 1.5 | 0 | 1 | 1 |
33 | IM Willemze, Thomas | 2.0 | M | 2384 | 2435 | +0.23 | 3.5 | 1.0 | 1 | 0 | 1 |
34 | IM Hendriks, Willy | 1.5 | M | 2439 | 2299 | -0.53 | 6.0 | 2.5 | 1 | ½ | 0 |
35 | IM Dambacher, Martijn | 1.5 | M | 2429 | 2287 | -0.55 | 6.0 | 2.25 | 1 | ½ | 0 |
36 | Willemze, Jeroen | 1.5 | M | 2423 | 2262 | -0.61 | 5.5 | 2.0 | 1 | ½ | 0 |
37 | Swinkels, Robin | 1.5 | M | 2379 | 2292 | -0.33 | 5.0 | 2.0 | ½ | 1 | 0 |
38 | IM Van De Oudeweetering, Arth | 1.5 | M | 2364 | 2259 | -0.38 | 5.0 | 1.75 | 1 | 0 | ½ |
39 | Ris, Robert | 1.5 | M | 2367 | 2386 | +0.10 | 5.0 | 1.5 | 1 | ½ | 0 |
40 | Brandenburg, Daan | 1.5 | M | 2421 | 2277 | -0.54 | 5.0 | 1.25 | 1 | ½ | 0 |
41 | IM Van Delft, Merijn | 1.5 | M | 2404 | 2348 | -0.22 | 5.0 | 1.25 | 1 | 0 | ½ |
42 | IM Khairullin, Ildar | 1.5 | M | 2543 | 2301 | -0.89 | 4.5 | 2.25 | ½ | ½ | ½ |
43 | GM Dvoirys, Semen | 1.5 | M | 2553 | 2311 | -0.89 | 4.5 | 1.75 | 1 | 0 | ½ |
44 | FM Berger, Steve | 1.5 | M | 2412 | 2345 | -0.26 | 4.5 | 1.25 | 1 | 0 | ½ |
45 | WGM Mamedjarova, Zeinab | 1.5 | V | 2318 | 2439 | +0.41 | 4.5 | 1.25 | 0 | 1 | ½ |
46 | FM Van Kooten, Luuk | 1.5 | M | 2291 | 2437 | +0.50 | 4.5 | 1.25 | 0 | 1 | ½ |
47 | Cako, Laszlo | 1.5 | M | 2174 | 2298 | +0.46 | 4.0 | 1.75 | 0 | 1 | ½ |
48 | Otte, Marijn | 1.5 | M | 2162 | 2294 | +0.48 | 4.0 | 1.5 | ½ | 0 | 1 |
49 | IM Grooten, Herman | 1.5 | M | 2387 | 2314 | -0.28 | 4.0 | 1.25 | ½ | 1 | 0 |
50 | Kuipers, Stefan | 1.5 | M | 2248 | 2354 | +0.38 | 4.0 | 1.25 | 0 | 1 | ½ |
51 | Vedder, Richard | 1.5 | M | 2248 | 2344 | +0.34 | 4.0 | 1.25 | 0 | 1 | ½ |
52 | FM Weeks, Manuel | 1.5 | M | 2247 | 2256 | -0.01 | 3.5 | 0.75 | 0 | ½ | 1 |
53 | Ahlers, Ben | 1.0 | M | 2184 | 2307 | +0.41 | 6.0 | 2.0 | ½ | ½ | 0 |
54 | IM Archangelsky, Mikhail | 1.0 | M | 2270 | 2269 | -0.07 | 5.5 | 1.0 | 0 | 1 | 0 |
55 | Mijnheer, Peter | 1.0 | M | 2232 | 2199 | -0.17 | 5.5 | 1.0 | 0 | 1 | 0 |
56 | FM Clemens, Adrian | 1.0 | M | 2323 | 2309 | -0.13 | 5.5 | 0.5 | 0 | 1 | 0 |
57 | WIM Bensdorp, Marlies | 1.0 | V | 2264 | 2130 | -0.58 | 5.5 | 0.5 | 0 | 0 | 1 |
58 | FM Bednar, Jaromir | 1.0 | M | 2369 | 2175 | -0.76 | 5.0 | 0.5 | 1 | 0 | 0 |
59 | FM De Jong, Migchiel | 1.0 | M | 2263 | 2249 | -0.10 | 5.0 | 0.5 | 0 | 1 | 0 |
60 | FM Giddins, Stephen | 1.0 | M | 2197 | 2195 | -0.06 | 4.5 | 1.5 | ½ | 0 | ½ |
61 | Potze, Rudolf | 1.0 | M | 2122 | 2200 | +0.23 | 4.5 | 1.25 | ½ | 0 | ½ |
62 | Woudt, Edwin | 1.0 | M | 2072 | 2108 | +0.12 | 4.5 | 1.0 | 0 | ½ | ½ |
63 | Schenkeveld, Daniel | 1.0 | M | 2036 | 2243 | +0.51 | 4.5 | 0.75 | 0 | 1 | - |
64 | WIM Mamedjarova, Turkan | 1.0 | V | 2274 | 2292 | -0.01 | 4.5 | 0.0 | 0 | 1 | 0 |
65 | Van Weersel, Arlette | 1.0 | V | 2156 | 2159 | -0.03 | 4.0 | 0.5 | 0 | 1 | 0 |
66 | Hendriks, Peter | 1.0 | M | 2092 | 2095 | -0.02 | 4.0 | 0.0 | 0 | 0 | 1 |
67 | Hulshof, Peter | 1.0 | M | 2158 | 2083 | -0.34 | 3.5 | 1.0 | 0 | ½ | ½ |
68 | Hendriks, Theo | 1.0 | M | 2090 | 1521 | -0.59 | 3.5 | 0.25 | 0 | 0 | + |
69 | Wempe, Joost | 1.0 | M | 2268 | 2259 | -0.09 | 3.5 | 0.0 | 0 | 1 | 0 |
70 | Kulago, Alexander | 1.0 | M | 2114 | 2141 | +0.09 | 3.0 | 0.0 | 0 | 0 | 1 |
71 | Ten Hagen, Yorick | 1.0 | M | 2077 | 2118 | +0.13 | 2.5 | 0.0 | 0 | 0 | 1 |
72 | Doggers, Peter | 0.5 | M | 2253 | 2118 | -0.52 | 5.5 | 0.75 | ½ | 0 | 0 |
73 | Drost, Peter | 0.5 | M | 2137 | 2059 | -0.25 | 5.0 | 0.75 | ½ | 0 | 0 |
74 | Goudriaan, Etienne | 0.5 | M | 2065 | 2002 | -0.22 | 4.5 | 1.0 | ½ | 0 | 0 |
75 | Hendriks, Richard | 0.5 | M | 2106 | 2020 | -0.28 | 4.0 | 0.75 | 0 | ½ | 0 |
76 | Wielenga, Wiebe | 0.5 | M | 2154 | 2089 | -0.31 | 4.0 | 0.25 | 0 | 0 | ½ |
77 | Van Der Veen, Jan | 0.5 | M | 2142 | 2001 | -0.51 | 4.0 | 0.25 | 0 | 0 | ½ |
78 | Ebels, Theo | 0.5 | M | 2101 | 1981 | -0.41 | 4.0 | 0.25 | 0 | 0 | ½ |
79 | Rooda, Kai | 0.5 | M | 2148 | 1992 | -0.57 | 3.5 | 0.25 | 0 | 0 | ½ |
80 | Dibala, Radovan | 0.5 | M | 2119 | 1991 | -0.45 | 3.5 | 0.25 | 0 | 0 | ½ |
81 | Galjé, Hans | 0.5 | M | 2109 | 1980 | -0.44 | 3.0 | 0.25 | 0 | 0 | ½ |
82 | Friesen, Boris | 0.0 | M | 2155 | 1455 | -1.40 | 4.0 | 0.0 | 0 | 0 | 0 |
83 | Van Geffen, Ben | 0.0 | M | 2132 | 1510 | -1.08 | 4.0 | 0.0 | 0 | 0 | 0 |
84 | Malinarski, Yehuda | 0.0 | M | 2126 | 1511 | -1.05 | 4.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-10-2010 at 19:09