Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Gurevich, Mikhail | 2.0 | M | 2648 | 3099 | +0.33 | 2.0 | 2.0 | 1 | 1 |
2 | GM Cheparinov, Ivan | 2.0 | M | 2632 | 3100 | +0.36 | 2.0 | 2.0 | 1 | 1 |
3 | GM Brodsky, Michail | 2.0 | M | 2566 | 3062 | +0.41 | 2.0 | 2.0 | 1 | 1 |
4 | GM Werle, Jan | 2.0 | M | 2551 | 3051 | +0.42 | 2.0 | 2.0 | 1 | 1 |
5 | FM Tondivar, Babak | 2.0 | M | 2367 | 3052 | +0.89 | 2.0 | 2.0 | 1 | 1 |
6 | GM Smeets, Jan | 2.0 | M | 2525 | 3041 | +0.46 | 1.5 | 1.5 | 1 | 1 |
7 | GM Goloshchapov, Alexander | 2.0 | M | 2552 | 3053 | +0.42 | 1.0 | 1.0 | 1 | 1 |
8 | IM Hoeksema, Erik | 2.0 | M | 2374 | 3071 | +0.92 | 1.0 | 1.0 | 1 | 1 |
9 | GM Postny, Evgeny | 1.5 | M | 2609 | 2528 | -0.16 | 2.5 | 1.75 | 1 | ½ |
10 | GM L'Ami, Erwin | 1.5 | M | 2593 | 2528 | -0.13 | 2.5 | 1.75 | 1 | ½ |
11 | GM Ibrahimov, Rasul | 1.5 | M | 2541 | 2501 | -0.08 | 2.5 | 1.75 | 1 | ½ |
12 | IM Ernst, Sipke | 1.5 | M | 2512 | 2487 | -0.05 | 2.5 | 1.75 | 1 | ½ |
13 | IM Hendriks, Willy | 1.5 | M | 2439 | 2463 | +0.08 | 2.5 | 1.75 | 1 | ½ |
14 | Willemze, Jeroen | 1.5 | M | 2423 | 2408 | -0.02 | 2.5 | 1.75 | 1 | ½ |
15 | Ly, Moulthun | 1.5 | M | 2274 | 2699 | +1.06 | 2.5 | 1.75 | 1 | ½ |
16 | FM Slingerland, Fred | 1.5 | M | 2331 | 2483 | +0.42 | 2.0 | 1.5 | 1 | ½ |
17 | IM Dambacher, Martijn | 1.5 | M | 2429 | 2452 | +0.07 | 2.0 | 1.25 | 1 | ½ |
18 | Ris, Robert | 1.5 | M | 2367 | 2517 | +0.41 | 2.0 | 1.25 | 1 | ½ |
19 | Bitalzadeh, Ali | 1.5 | M | 2345 | 2440 | +0.27 | 2.0 | 1.25 | 1 | ½ |
20 | GM Van Der Wiel, John | 1.5 | M | 2522 | 2439 | -0.17 | 1.5 | 1.0 | ½ | 1 |
21 | WGM Shumiakina, Tatiana | 1.5 | V | 2363 | 2488 | +0.33 | 1.5 | 1.0 | ½ | 1 |
22 | Brandenburg, Daan | 1.5 | M | 2421 | 2443 | +0.08 | 1.5 | 0.75 | 1 | ½ |
23 | IM Donchenko, Anatoly | 1.5 | M | 2395 | 2561 | +0.45 | 1.5 | 0.75 | 1 | ½ |
24 | FM Van Beek, Alexander | 1.5 | M | 2379 | 2561 | +0.48 | 1.5 | 0.75 | 1 | ½ |
25 | GM Vul, Arkadi | 1.5 | M | 2365 | 2463 | +0.28 | 1.5 | 0.75 | 1 | ½ |
26 | Van Der Elburg, Freddie | 1.5 | M | 2359 | 2454 | +0.28 | 1.5 | 0.75 | 1 | ½ |
27 | FM Okkes, Menno | 1.5 | M | 2355 | 2494 | +0.39 | 1.5 | 0.75 | 1 | ½ |
28 | GM Peng, Zhaoqin | 1.5 | V | 2437 | 2335 | -0.19 | 1.0 | 0.75 | ½ | 1 |
29 | IM Grooten, Herman | 1.5 | M | 2387 | 2360 | -0.06 | 1.0 | 0.75 | ½ | 1 |
30 | Swinkels, Robin | 1.5 | M | 2379 | 2335 | -0.10 | 1.0 | 0.75 | ½ | 1 |
31 | GM Dvoirys, Semen | 1.0 | M | 2553 | 2321 | -0.57 | 3.0 | 1.0 | 1 | 0 |
32 | GM Rogers, Ian | 1.0 | M | 2526 | 2308 | -0.54 | 3.0 | 1.0 | 1 | 0 |
33 | GM Piskov, Yury | 1.0 | M | 2452 | 2274 | -0.45 | 2.5 | 1.25 | ½ | ½ |
34 | FM Schuurman, Petra | 1.0 | V | 2239 | 2512 | +0.66 | 2.5 | 1.25 | ½ | ½ |
35 | FM Clemens, Adrian | 1.0 | M | 2323 | 2357 | +0.05 | 2.5 | 0.5 | 0 | 1 |
36 | IM Khairullin, Ildar | 1.0 | M | 2543 | 2292 | -0.61 | 2.0 | 1.0 | ½ | ½ |
37 | IM Smerdon, David | 1.0 | M | 2473 | 2262 | -0.52 | 2.0 | 1.0 | ½ | ½ |
38 | Ahlers, Ben | 1.0 | M | 2184 | 2463 | +0.67 | 2.0 | 1.0 | ½ | ½ |
39 | FM Berger, Steve | 1.0 | M | 2412 | 2393 | -0.04 | 2.0 | 0.0 | 1 | 0 |
40 | IM Van Delft, Merijn | 1.0 | M | 2404 | 2398 | -0.01 | 2.0 | 0.0 | 1 | 0 |
41 | IM Willemze, Thomas | 1.0 | M | 2384 | 2349 | -0.07 | 2.0 | 0.0 | 1 | 0 |
42 | IM Afek, Yochanan | 1.0 | M | 2372 | 2333 | -0.08 | 2.0 | 0.0 | 1 | 0 |
43 | FM Bednar, Jaromir | 1.0 | M | 2369 | 2330 | -0.08 | 2.0 | 0.0 | 1 | 0 |
44 | IM Van De Oudeweetering, Arth | 1.0 | M | 2364 | 2301 | -0.13 | 2.0 | 0.0 | 1 | 0 |
45 | WGM Mamedjarova, Zeinab | 1.0 | V | 2318 | 2387 | +0.13 | 2.0 | 0.0 | 0 | 1 |
46 | IM Archangelsky, Mikhail | 1.0 | M | 2270 | 2340 | +0.14 | 2.0 | 0.0 | 0 | 1 |
47 | FM De Jong, Migchiel | 1.0 | M | 2263 | 2335 | +0.15 | 2.0 | 0.0 | 0 | 1 |
48 | Kleijn, Christov | 1.0 | M | 2108 | 2316 | +0.53 | 2.0 | 0.0 | 0 | 1 |
49 | GM Hort, Vlastimil | 1.0 | M | 2501 | 2218 | -0.68 | 1.5 | 0.75 | ½ | ½ |
50 | Pruijssers, Roeland | 1.0 | M | 2339 | 2269 | -0.15 | 1.5 | 0.75 | ½ | ½ |
51 | GM Ikonnikov, Vyacheslav | 1.0 | M | 2588 | 2231 | -0.78 | 1.5 | 0.0 | 0 | 1 |
52 | FM Van Kooten, Luuk | 1.0 | M | 2291 | 2379 | +0.18 | 1.5 | 0.0 | 0 | 1 |
53 | WIM Mamedjarova, Turkan | 1.0 | V | 2274 | 2363 | +0.18 | 1.5 | 0.0 | 0 | 1 |
54 | Kuipers, Stefan | 1.0 | M | 2248 | 2325 | +0.16 | 1.5 | 0.0 | 0 | 1 |
55 | Mijnheer, Peter | 1.0 | M | 2232 | 2295 | +0.13 | 1.5 | 0.0 | 0 | 1 |
56 | Cako, Laszlo | 1.0 | M | 2174 | 2266 | +0.21 | 1.5 | 0.0 | 0 | 1 |
57 | Van Weersel, Arlette | 1.0 | V | 2156 | 2257 | +0.23 | 1.5 | 0.0 | 0 | 1 |
58 | Schenkeveld, Daniel | 1.0 | M | 2036 | 2243 | +0.51 | 1.5 | 0.0 | 0 | 1 |
59 | Wempe, Joost | 1.0 | M | 2268 | 2340 | +0.15 | 1.0 | 0.0 | 0 | 1 |
60 | Vedder, Richard | 1.0 | M | 2248 | 2314 | +0.13 | 1.0 | 0.0 | 0 | 1 |
61 | Otte, Marijn | 0.5 | M | 2162 | 2215 | +0.11 | 3.0 | 0.75 | ½ | 0 |
62 | Drost, Peter | 0.5 | M | 2137 | 2182 | +0.10 | 3.0 | 0.75 | ½ | 0 |
63 | Potze, Rudolf | 0.5 | M | 2122 | 2215 | +0.18 | 3.0 | 0.75 | ½ | 0 |
64 | Doggers, Peter | 0.5 | M | 2253 | 2340 | +0.17 | 2.5 | 0.5 | ½ | 0 |
65 | FM Giddins, Stephen | 0.5 | M | 2197 | 2251 | +0.11 | 2.5 | 0.5 | ½ | 0 |
66 | FM Weeks, Manuel | 0.5 | M | 2247 | 2123 | -0.36 | 2.5 | 0.25 | 0 | ½ |
67 | Goudriaan, Etienne | 0.5 | M | 2065 | 2138 | +0.15 | 2.0 | 0.5 | ½ | 0 |
68 | Hulshof, Peter | 0.5 | M | 2158 | 2058 | -0.29 | 2.0 | 0.25 | 0 | ½ |
69 | Hendriks, Richard | 0.5 | M | 2106 | 2114 | +0.01 | 2.0 | 0.25 | 0 | ½ |
70 | Woudt, Edwin | 0.5 | M | 2072 | 2059 | -0.05 | 2.0 | 0.25 | 0 | ½ |
71 | WIM Bensdorp, Marlies | 0.0 | V | 2264 | 1595 | -0.87 | 3.0 | 0.0 | 0 | 0 |
72 | Dibala, Radovan | 0.0 | M | 2119 | 1584 | -0.50 | 3.0 | 0.0 | 0 | 0 |
73 | Friesen, Boris | 0.0 | M | 2155 | 1494 | -0.84 | 2.5 | 0.0 | 0 | 0 |
74 | Van Der Veen, Jan | 0.0 | M | 2142 | 1622 | -0.46 | 2.5 | 0.0 | 0 | 0 |
75 | Malinarski, Yehuda | 0.0 | M | 2126 | 1589 | -0.50 | 2.5 | 0.0 | 0 | 0 |
76 | Ebels, Theo | 0.0 | M | 2101 | 1572 | -0.48 | 2.5 | 0.0 | 0 | 0 |
77 | Hendriks, Peter | 0.0 | M | 2092 | 1532 | -0.57 | 2.5 | 0.0 | 0 | 0 |
78 | Hendriks, Theo | 0.0 | M | 2090 | 1521 | -0.59 | 2.5 | 0.0 | 0 | 0 |
79 | Wielenga, Wiebe | 0.0 | M | 2154 | 1748 | -0.26 | 2.0 | 0.0 | 0 | 0 |
80 | Rooda, Kai | 0.0 | M | 2148 | 1613 | -0.50 | 2.0 | 0.0 | 0 | 0 |
81 | Van Geffen, Ben | 0.0 | M | 2132 | 1594 | -0.50 | 2.0 | 0.0 | 0 | 0 |
82 | Kulago, Alexander | 0.0 | M | 2114 | 1586 | -0.47 | 2.0 | 0.0 | 0 | 0 |
83 | Galjé, Hans | 0.0 | M | 2109 | 1574 | -0.49 | 2.0 | 0.0 | 0 | 0 |
84 | Ten Hagen, Yorick | 0.0 | M | 2077 | 1563 | -0.45 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-10-2010 at 19:09