Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Gurevich, Mikhail | 1.0 | M | 2648 | 3058 | +0.13 | 0.0 | 0.0 | 1 |
2 | GM Cheparinov, Ivan | 1.0 | M | 2632 | 3053 | +0.14 | 0.0 | 0.0 | 1 |
3 | GM Postny, Evgeny | 1.0 | M | 2609 | 3026 | +0.13 | 0.0 | 0.0 | 1 |
4 | GM L'Ami, Erwin | 1.0 | M | 2593 | 3009 | +0.13 | 0.0 | 0.0 | 1 |
5 | GM Brodsky, Michail | 1.0 | M | 2566 | 3005 | +0.15 | 0.0 | 0.0 | 1 |
6 | GM Dvoirys, Semen | 1.0 | M | 2553 | 3003 | +0.16 | 0.0 | 0.0 | 1 |
7 | GM Goloshchapov, Alexander | 1.0 | M | 2552 | 2999 | +0.16 | 0.0 | 0.0 | 1 |
8 | GM Werle, Jan | 1.0 | M | 2551 | 2998 | +0.16 | 0.0 | 0.0 | 1 |
9 | GM Ibrahimov, Rasul | 1.0 | M | 2541 | 2983 | +0.15 | 0.0 | 0.0 | 1 |
10 | GM Rogers, Ian | 1.0 | M | 2526 | 2983 | +0.17 | 0.0 | 0.0 | 1 |
11 | GM Smeets, Jan | 1.0 | M | 2525 | 2982 | +0.17 | 0.0 | 0.0 | 1 |
12 | IM Ernst, Sipke | 1.0 | M | 2512 | 2967 | +0.16 | 0.0 | 0.0 | 1 |
13 | IM Hendriks, Willy | 1.0 | M | 2439 | 2909 | +0.18 | 0.0 | 0.0 | 1 |
14 | IM Dambacher, Martijn | 1.0 | M | 2429 | 2893 | +0.17 | 0.0 | 0.0 | 1 |
15 | Willemze, Jeroen | 1.0 | M | 2423 | 2891 | +0.18 | 0.0 | 0.0 | 1 |
16 | Brandenburg, Daan | 1.0 | M | 2421 | 2890 | +0.18 | 0.0 | 0.0 | 1 |
17 | FM Berger, Steve | 1.0 | M | 2412 | 2889 | +0.18 | 0.0 | 0.0 | 1 |
18 | IM Van Delft, Merijn | 1.0 | M | 2404 | 2883 | +0.19 | 0.0 | 0.0 | 1 |
19 | IM Donchenko, Anatoly | 1.0 | M | 2395 | 2877 | +0.19 | 0.0 | 0.0 | 1 |
20 | IM Willemze, Thomas | 1.0 | M | 2384 | 2867 | +0.19 | 0.0 | 0.0 | 1 |
21 | FM Van Beek, Alexander | 1.0 | M | 2379 | 2861 | +0.19 | 0.0 | 0.0 | 1 |
22 | IM Hoeksema, Erik | 1.0 | M | 2374 | 2854 | +0.19 | 0.0 | 0.0 | 1 |
23 | IM Afek, Yochanan | 1.0 | M | 2372 | 2849 | +0.18 | 0.0 | 0.0 | 1 |
24 | FM Bednar, Jaromir | 1.0 | M | 2369 | 2844 | +0.18 | 0.0 | 0.0 | 1 |
25 | FM Tondivar, Babak | 1.0 | M | 2367 | 2843 | +0.18 | 0.0 | 0.0 | 1 |
26 | Ris, Robert | 1.0 | M | 2367 | 2841 | +0.18 | 0.0 | 0.0 | 1 |
27 | GM Vul, Arkadi | 1.0 | M | 2365 | 2836 | +0.18 | 0.0 | 0.0 | 1 |
28 | IM Van De Oudeweetering, Arth | 1.0 | M | 2364 | 2812 | +0.16 | 0.0 | 0.0 | 1 |
29 | Van Der Elburg, Freddie | 1.0 | M | 2359 | 2827 | +0.18 | 0.0 | 0.0 | 1 |
30 | FM Okkes, Menno | 1.0 | M | 2355 | 2825 | +0.18 | 0.0 | 0.0 | 1 |
31 | Bitalzadeh, Ali | 1.0 | M | 2345 | 2807 | +0.17 | 0.0 | 0.0 | 1 |
32 | FM Slingerland, Fred | 1.0 | M | 2331 | 2771 | +0.15 | 0.0 | 0.0 | 1 |
33 | Ly, Moulthun | 1.0 | M | 2274 | 3323 | +0.86 | 0.0 | 0.0 | 1 |
34 | IM Khairullin, Ildar | 0.5 | M | 2543 | 2253 | -0.34 | 0.5 | 0.25 | ½ |
35 | GM Van Der Wiel, John | 0.5 | M | 2522 | 2239 | -0.34 | 0.5 | 0.25 | ½ |
36 | GM Hort, Vlastimil | 0.5 | M | 2501 | 2197 | -0.36 | 0.5 | 0.25 | ½ |
37 | IM Smerdon, David | 0.5 | M | 2473 | 2184 | -0.34 | 0.5 | 0.25 | ½ |
38 | GM Piskov, Yury | 0.5 | M | 2452 | 2363 | -0.12 | 0.5 | 0.25 | ½ |
39 | GM Peng, Zhaoqin | 0.5 | V | 2437 | 2162 | -0.33 | 0.5 | 0.25 | ½ |
40 | IM Grooten, Herman | 0.5 | M | 2387 | 2137 | -0.31 | 0.5 | 0.25 | ½ |
41 | Swinkels, Robin | 0.5 | M | 2379 | 2122 | -0.32 | 0.5 | 0.25 | ½ |
42 | WGM Shumiakina, Tatiana | 0.5 | V | 2363 | 2452 | +0.12 | 0.5 | 0.25 | ½ |
43 | Pruijssers, Roeland | 0.5 | M | 2339 | 2065 | -0.33 | 0.5 | 0.25 | ½ |
44 | Doggers, Peter | 0.5 | M | 2253 | 2543 | +0.34 | 0.5 | 0.25 | ½ |
45 | FM Schuurman, Petra | 0.5 | V | 2239 | 2522 | +0.34 | 0.5 | 0.25 | ½ |
46 | FM Giddins, Stephen | 0.5 | M | 2197 | 2501 | +0.36 | 0.5 | 0.25 | ½ |
47 | Ahlers, Ben | 0.5 | M | 2184 | 2473 | +0.34 | 0.5 | 0.25 | ½ |
48 | Otte, Marijn | 0.5 | M | 2162 | 2437 | +0.33 | 0.5 | 0.25 | ½ |
49 | Drost, Peter | 0.5 | M | 2137 | 2387 | +0.31 | 0.5 | 0.25 | ½ |
50 | Potze, Rudolf | 0.5 | M | 2122 | 2379 | +0.32 | 0.5 | 0.25 | ½ |
51 | Goudriaan, Etienne | 0.5 | M | 2065 | 2339 | +0.33 | 0.5 | 0.25 | ½ |
52 | GM Ikonnikov, Vyacheslav | 0.0 | M | 2588 | 1539 | -0.86 | 1.0 | 0.0 | 0 |
53 | FM Clemens, Adrian | 0.0 | M | 2323 | 1913 | -0.13 | 1.0 | 0.0 | 0 |
54 | WGM Mamedjarova, Zeinab | 0.0 | V | 2318 | 1897 | -0.14 | 1.0 | 0.0 | 0 |
55 | FM Van Kooten, Luuk | 0.0 | M | 2291 | 1874 | -0.13 | 1.0 | 0.0 | 0 |
56 | WIM Mamedjarova, Turkan | 0.0 | V | 2274 | 1858 | -0.13 | 1.0 | 0.0 | 0 |
57 | IM Archangelsky, Mikhail | 0.0 | M | 2270 | 1831 | -0.15 | 1.0 | 0.0 | 0 |
58 | Wempe, Joost | 0.0 | M | 2268 | 1818 | -0.16 | 1.0 | 0.0 | 0 |
59 | WIM Bensdorp, Marlies | 0.0 | V | 2264 | 1817 | -0.16 | 1.0 | 0.0 | 0 |
60 | FM De Jong, Migchiel | 0.0 | M | 2263 | 1816 | -0.16 | 1.0 | 0.0 | 0 |
61 | Kuipers, Stefan | 0.0 | M | 2248 | 1806 | -0.15 | 1.0 | 0.0 | 0 |
62 | Vedder, Richard | 0.0 | M | 2248 | 1791 | -0.17 | 1.0 | 0.0 | 0 |
63 | FM Weeks, Manuel | 0.0 | M | 2247 | 1790 | -0.17 | 1.0 | 0.0 | 0 |
64 | Mijnheer, Peter | 0.0 | M | 2232 | 1777 | -0.16 | 1.0 | 0.0 | 0 |
65 | Cako, Laszlo | 0.0 | M | 2174 | 1704 | -0.18 | 1.0 | 0.0 | 0 |
66 | Hulshof, Peter | 0.0 | M | 2158 | 1694 | -0.17 | 1.0 | 0.0 | 0 |
67 | Van Weersel, Arlette | 0.0 | V | 2156 | 1688 | -0.18 | 1.0 | 0.0 | 0 |
68 | Friesen, Boris | 0.0 | M | 2155 | 1686 | -0.18 | 1.0 | 0.0 | 0 |
69 | Wielenga, Wiebe | 0.0 | M | 2154 | 1677 | -0.18 | 1.0 | 0.0 | 0 |
70 | Rooda, Kai | 0.0 | M | 2148 | 1669 | -0.19 | 1.0 | 0.0 | 0 |
71 | Van Der Veen, Jan | 0.0 | M | 2142 | 1660 | -0.19 | 1.0 | 0.0 | 0 |
72 | Van Geffen, Ben | 0.0 | M | 2132 | 1649 | -0.19 | 1.0 | 0.0 | 0 |
73 | Malinarski, Yehuda | 0.0 | M | 2126 | 1644 | -0.19 | 1.0 | 0.0 | 0 |
74 | Dibala, Radovan | 0.0 | M | 2119 | 1639 | -0.19 | 1.0 | 0.0 | 0 |
75 | Kulago, Alexander | 0.0 | M | 2114 | 1637 | -0.18 | 1.0 | 0.0 | 0 |
76 | Galjé, Hans | 0.0 | M | 2109 | 1634 | -0.18 | 1.0 | 0.0 | 0 |
77 | Kleijn, Christov | 0.0 | M | 2108 | 1632 | -0.18 | 1.0 | 0.0 | 0 |
78 | Hendriks, Richard | 0.0 | M | 2106 | 1632 | -0.18 | 1.0 | 0.0 | 0 |
79 | Ebels, Theo | 0.0 | M | 2101 | 1630 | -0.18 | 1.0 | 0.0 | 0 |
80 | Hendriks, Peter | 0.0 | M | 2092 | 1624 | -0.18 | 1.0 | 0.0 | 0 |
81 | Hendriks, Theo | 0.0 | M | 2090 | 1620 | -0.18 | 1.0 | 0.0 | 0 |
82 | Ten Hagen, Yorick | 0.0 | M | 2077 | 1629 | -0.16 | 1.0 | 0.0 | 0 |
83 | Woudt, Edwin | 0.0 | M | 2072 | 1610 | -0.17 | 1.0 | 0.0 | 0 |
84 | Schenkeveld, Daniel | 0.0 | M | 2036 | 1596 | -0.15 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 18-10-2010 at 19:09